| Tanque | M | Tipo | Nación | Nivel | Daño Medio | Exp. media | Batallas | Victorias | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU-130PM | 8 | 1128,57 | 629 | 1066 | 46,90% | 972,48 | |||||
| ELC EVEN 90 | 8 | 525,90 | 586 | 1064 | 47,93% | 823,45 | |||||
| FV4005 Stage II | 10 | 1061,23 | 546 | 1010 | 44,06% | 607,53 | |||||
| Grille 15 | 10 | 1308,84 | 566 | 619 | 41,52% | 737,85 | |||||
| Bat.-Châtillon 155 58 | 10 | 988,56 | 623 | 598 | 46,82% | 685,14 | |||||
| Super Hellcat | 7 | 568,91 | 411 | 510 | 47,45% | 639,82 | |||||
| Kunze Panzer | 9 | 1174,26 | 621 | 425 | 44,00% | 882,71 | |||||
| Object 261 | 10 | 1228,31 | 643 | 397 | 46,35% | 927,69 | |||||
| T92 HMC | 10 | 1127,58 | 617 | 390 | 49,49% | 822,02 | |||||
| ShPTK-TVP 100 | 8 | 864,16 | 629 | 390 | 48,97% | 758,93 | |||||
| Bat.-Châtillon Bourrasque | 8 | 748,60 | 544 | 389 | 44,47% | 601,40 | |||||
| AE Phase I | 9 | 1253,79 | 696 | 389 | 47,56% | 939,76 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 729,86 | 633 | 355 | 44,79% | 721,21 | |||||
| T54E1 | 9 | 1126,20 | 528 | 348 | 47,70% | 844,23 | |||||
| FV215b (183) | 10 | 1532,39 | 682 | 343 | 53,35% | 1043,76 | |||||
| T110E4 | 10 | 1906,00 | 684 | 341 | 46,04% | 1280,46 | |||||
| Jagdpanzer E 100 | 10 | 1942,99 | 748 | 335 | 54,63% | 1360,41 | |||||
| King Tiger (Captured) | 7 | 733,93 | 538 | 334 | 52,10% | 848,49 | |||||
| KV-2 | 6 | 760,45 | 565 | 318 | 52,20% | 1315,19 | |||||
| Lorraine 50 t | 9 | 1203,36 | 691 | 298 | 47,32% | 970,41 | |||||
| Emil II | 9 | 1032,44 | 554 | 285 | 45,96% | 713,24 | |||||
| T-54 first prototype | 8 | 768,82 | 638 | 283 | 47,00% | 814,58 | |||||
| Type 5 Ka-Ri | 8 | 1302,79 | 703 | 280 | 52,14% | 1155,74 | |||||
| GSOR 1008 | 8 | 1057,81 | 557 | 276 | 46,74% | 885,47 | |||||
| Object 268 | 10 | 1522,86 | 644 | 274 | 48,18% | 942,07 | |||||
| Jagdtiger Prototype | 8 | 1354,78 | 773 | 274 | 52,19% | 1359,58 | |||||
| ARL 44 | 6 | 432,06 | 286 | 270 | 46,30% | 550,61 | |||||
| 50TP prototyp | 8 | 1039,87 | 671 | 260 | 48,85% | 976,71 | |||||
| Object 268 Version V | 10 | 1547,65 | 617 | 259 | 43,24% | 911,03 | |||||
| Type 64 | 6 | 388,36 | 375 | 255 | 45,49% | 733,62 | |||||
| Strv S1 | 8 | 1002,27 | 564 | 250 | 48,40% | 837,48 | |||||
| Super Conqueror | 10 | 1492,61 | 668 | 241 | 38,59% | 882,65 | |||||
| M54 Renegade | 8 | 1036,54 | 670 | 231 | 44,16% | 901,02 | |||||
| AMX 50 Foch (155) | 10 | 1705,12 | 636 | 225 | 45,78% | 1117,64 | |||||
| T29 | 7 | 713,10 | 414 | 223 | 44,39% | 711,28 | |||||
| Leopard 1 | 10 | 1339,49 | 594 | 216 | 44,44% | 839,32 | |||||
| Object 752 | 9 | 1661,81 | 852 | 214 | 57,01% | 1315,69 | |||||
| BZ-176 | 8 | 1197,59 | 756 | 211 | 47,87% | 1042,52 | |||||
| Char Futur 4 | 9 | 1289,62 | 617 | 210 | 40,95% | 837,37 | |||||
| AMX 50 Foch B | 10 | 1721,76 | 671 | 199 | 44,22% | 1097,77 | |||||
| Object 257 | 9 | 1069,33 | 590 | 198 | 51,01% | 866,82 | |||||
| M10 RBFM | 5 | 372,00 | 295 | 196 | 46,94% | 566,65 | |||||
| UDES 15/16 | 10 | 1410,14 | 621 | 189 | 44,97% | 856,20 | |||||
| Rhm.-Borsig Waffenträger | 8 | 762,93 | 390 | 188 | 44,68% | 545,90 | |||||
| XM57 | 8 | 1537,37 | 770 | 187 | 51,87% | 1413,33 | |||||
| Progetto M35 mod. 46 | 8 | 1025,76 | 625 | 186 | 38,17% | 903,67 | |||||
| Ho-Ri 3 | 10 | 1949,25 | 674 | 182 | 48,35% | 1188,86 | |||||
| K-91-PT | 9 | 1124,40 | 654 | 179 | 46,37% | 836,78 | |||||
| Emil I | 8 | 816,45 | 472 | 176 | 43,18% | 663,42 | |||||
| KV-85 | 6 | 428,85 | 289 | 172 | 43,60% | 486,84 | |||||
| KPz 3 Projekt 07 HK | 9 | 1082,91 | 566 | 169 | 44,38% | 734,69 | |||||
| M-IV-Y | 8 | 1103,54 | 695 | 163 | 46,01% | 1018,86 | |||||
| T-150 | 6 | 511,22 | 337 | 161 | 49,07% | 740,49 | |||||
| Lorraine 40 t | 8 | 852,68 | 518 | 161 | 40,99% | 708,98 | |||||
| E 100 | 10 | 1743,68 | 735 | 160 | 46,88% | 1183,57 | |||||
| Object 274a | 8 | 928,07 | 734 | 160 | 54,38% | 1035,38 | |||||
| KJPZ TIII Jäger | 9 | 1346,81 | 712 | 160 | 51,88% | 1071,90 | |||||
| Tiger II | 8 | 810,08 | 490 | 159 | 45,28% | 713,36 | |||||
| Manticore | 10 | 864,82 | 614 | 158 | 46,84% | 798,85 | |||||
| M6 | 6 | 403,47 | 267 | 157 | 42,68% | 388,26 | |||||
| IS-7 | 10 | 1288,13 | 611 | 146 | 40,41% | 800,92 | |||||
| Object 777 Version II | 9 | 1208,59 | 711 | 145 | 50,34% | 948,25 | |||||
| KV-3 | 7 | 586,83 | 385 | 141 | 43,97% | 544,95 | |||||
| T69 | 8 | 634,49 | 447 | 140 | 49,29% | 617,52 | |||||
| FV4004 Conway | 9 | 1054,86 | 622 | 138 | 52,17% | 792,99 | |||||
| Hirschkäfer | 11 | 1438,40 | 630 | 138 | 47,83% | 744,18 | |||||
| Tiger I | 7 | 549,90 | 365 | 135 | 46,67% | 507,35 | |||||
| ISU-152 | 8 | 750,66 | 549 | 133 | 51,88% | 635,64 | |||||
| E 25 | 7 | 746,75 | 568 | 131 | 50,38% | 887,17 | |||||
| Charioteer | 8 | 755,50 | 502 | 130 | 46,92% | 649,53 | |||||
| Lätt Stridsfordon 120 | 9 | 1077,77 | 624 | 129 | 53,49% | 770,17 | |||||
| Leopard 120 Verbessert | 11 | 1272,42 | 623 | 128 | 41,41% | 656,33 | |||||
| T110E3 | 10 | 1700,78 | 659 | 126 | 42,06% | 1015,14 | |||||
| Cobra | 9 | 925,79 | 605 | 125 | 47,20% | 595,30 | |||||
| K-91 | 10 | 1416,08 | 650 | 124 | 43,55% | 898,52 | |||||
| P.43 bis | 6 | 370,59 | 289 | 122 | 40,16% | 406,71 | |||||
| Lorraine 155 mle. 51 | 8 | 794,48 | 574 | 122 | 41,80% | 635,59 | |||||
| T32 | 8 | 533,94 | 431 | 120 | 47,50% | 392,32 | |||||
| T26E4 SuperPershing | 8 | 911,63 | 714 | 119 | 45,38% | 985,51 | |||||
| E 75 | 9 | 1128,94 | 647 | 118 | 45,76% | 835,31 | |||||
| Object 704 | 9 | 1270,92 | 640 | 117 | 52,14% | 901,86 | |||||
| DZT-159 | 9 | 1214,87 | 680 | 116 | 48,28% | 889,97 | |||||
| T28 | 8 | 781,15 | 510 | 115 | 44,35% | 597,77 | |||||
| Bat.-Châtillon 155 55 | 9 | 802,43 | 581 | 115 | 43,48% | 569,41 | |||||
| Waffenträger auf Pz. IV | 9 | 993,46 | 576 | 115 | 46,96% | 676,02 | |||||
| Rheinmetall Skorpion | 8 | 1101,85 | 617 | 115 | 46,09% | 943,87 | |||||
| Cromwell | 6 | 316,69 | 279 | 114 | 45,61% | 394,63 | |||||
| T30 | 9 | 1139,79 | 593 | 114 | 44,74% | 787,96 | |||||
| IS-3 | 8 | 832,29 | 570 | 113 | 43,36% | 717,79 | |||||
| Leopard Prototyp A | 9 | 982,66 | 600 | 112 | 50,00% | 692,56 | |||||
| STA-2 | 8 | 948,30 | 690 | 111 | 48,65% | 1112,01 | |||||
| Charioteer Nomad | 8 | 897,15 | 549 | 110 | 46,36% | 716,16 | |||||
| CS-52 LIS | 8 | 709,90 | 546 | 109 | 42,20% | 550,05 | |||||
| G.W. E 100 | 10 | 1004,56 | 649 | 108 | 52,78% | 768,80 | |||||
| Crusader | 6 | 174,49 | 192 | 106 | 43,40% | 258,93 | |||||
| Strv 103B | 10 | 1637,60 | 688 | 106 | 52,83% | 1028,99 | |||||
| Bishop | 5 | 252,71 | 188 | 104 | 34,62% | 271,09 | |||||
| Chrysler K | 8 | 795,17 | 541 | 102 | 38,24% | 596,12 | |||||
| P.43 | 5 | 222,56 | 209 | 100 | 46,00% | 368,38 | |||||
| Vz. 55 | 10 | 1480,14 | 653 | 100 | 42,00% | 854,28 | |||||
| Leo | 7 | 544,61 | 377 | 99 | 48,48% | 641,28 | |||||
| Object 268 Version 4 | 10 | 1528,46 | 728 | 99 | 51,52% | 968,49 | |||||
| Jagdpanzer IV | 6 | 330,16 | 262 | 98 | 44,90% | 370,58 | |||||
| Object 430 Version II | 9 | 734,60 | 539 | 98 | 41,84% | 444,35 | |||||
| Churchill VII | 6 | 359,68 | 266 | 94 | 40,43% | 370,37 | |||||
| Turtle Mk. I | 8 | 1179,98 | 747 | 94 | 51,06% | 1120,83 | |||||
| Bat.-Châtillon 25 t | 10 | 1429,55 | 656 | 92 | 43,48% | 1001,30 | |||||
| Progetto M40 mod. 65 | 10 | 1212,22 | 581 | 91 | 36,26% | 619,18 | |||||
| UDES 16 | 9 | 1036,27 | 641 | 91 | 51,65% | 833,09 | |||||
| M53/M55 | 9 | 946,78 | 672 | 90 | 52,22% | 822,93 | |||||
| Bat.-Châtillon 25 t AP | 9 | 897,48 | 614 | 89 | 44,94% | 700,03 | |||||
| T67 | 5 | 235,72 | 224 | 89 | 50,56% | 351,13 | |||||
| Prototipo Standard B | 9 | 901,85 | 618 | 88 | 48,86% | 638,30 | |||||
| Conqueror | 9 | 1197,19 | 735 | 88 | 53,41% | 1023,07 | |||||
| Lorraine 155 mle. 50 | 7 | 589,31 | 533 | 88 | 45,45% | 594,45 | |||||
| T78 | 6 | 585,23 | 495 | 88 | 52,27% | 710,21 | |||||
| StuG III Ausf. G | 5 | 285,20 | 202 | 87 | 50,57% | 482,76 | |||||
| AMX 50 Foch | 9 | 1223,68 | 684 | 87 | 52,87% | 950,79 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 171,90 | 197 | 87 | 36,78% | 166,09 | |||||
| VK 36.01 (H) | 6 | 390,47 | 290 | 86 | 51,16% | 494,43 | |||||
| 53TP Markowskiego | 8 | 859,18 | 618 | 85 | 45,88% | 741,82 | |||||
| KV-1 | 5 | 374,14 | 324 | 85 | 50,59% | 652,05 | |||||
| Object 252U | 8 | 948,32 | 666 | 85 | 43,53% | 746,48 | |||||
| IS-2-II | 8 | 757,58 | 571 | 83 | 43,37% | 638,58 | |||||
| IS | 7 | 548,91 | 427 | 82 | 43,90% | 485,19 | |||||
| Kranvagn | 10 | 1341,77 | 689 | 81 | 48,15% | 854,02 | |||||
| AMX M4 mle. 51 | 9 | 1351,74 | 654 | 81 | 39,51% | 894,76 | |||||
| Bofors Tornvagn | 8 | 1218,30 | 764 | 81 | 53,09% | 1318,07 | |||||
| VK 75.01 (K) | 8 | 964,16 | 665 | 81 | 46,91% | 958,26 | |||||
| Sturer Emil | 7 | 484,55 | 363 | 80 | 42,50% | 434,78 | |||||
| KV-1S | 6 | 380,50 | 302 | 80 | 51,25% | 547,83 | |||||
| T-34-85 | 6 | 529,41 | 427 | 79 | 48,10% | 896,42 | |||||
| TNH 105/1000 | 8 | 824,72 | 569 | 79 | 41,77% | 719,82 | |||||
| O-I | 6 | 519,87 | 349 | 79 | 53,16% | 757,49 | |||||
| M3 Lee | 4 | 153,76 | 181 | 78 | 48,72% | 386,72 | |||||
| SMV CC-67 | 8 | 953,60 | 586 | 78 | 41,03% | 860,38 | |||||
| 60TP Lewandowskiego | 10 | 1636,42 | 783 | 77 | 50,65% | 1058,56 | |||||
| Sexton II | 3 | 102,76 | 115 | 74 | 45,95% | 228,12 | |||||
| T1 Heavy | 5 | 346,66 | 293 | 73 | 53,42% | 585,35 | |||||
| M37 | 4 | 215,70 | 178 | 73 | 58,90% | 662,55 | |||||
| Controcarro 1 Mk. 2 | 9 | 1221,04 | 673 | 73 | 45,21% | 869,65 | |||||
| Object 140 | 10 | 1079,12 | 625 | 73 | 41,10% | 616,45 | |||||
| Strv 107-12 | 11 | 1511,26 | 636 | 72 | 43,06% | 644,48 | |||||
| Jagdtiger | 9 | 1089,31 | 543 | 72 | 33,33% | 628,98 | |||||
| T95 | 9 | 979,82 | 582 | 72 | 44,44% | 568,78 | |||||
| Pz.Kpfw. VII | 10 | 1611,57 | 741 | 72 | 47,22% | 1078,24 | |||||
| TS-54 | 8 | 969,31 | 721 | 71 | 49,30% | 916,81 | |||||
| 50TP Tyszkiewicza | 9 | 1189,47 | 706 | 70 | 48,57% | 889,55 | |||||
| Bat.-Châtillon 12 t | 8 | 482,22 | 505 | 69 | 40,58% | 618,97 | |||||
| SFAC 105 | 8 | 1042,64 | 580 | 69 | 46,38% | 759,37 | |||||
| 14TP | 4 | 152,49 | 188 | 68 | 45,59% | 417,26 | |||||
| Progetto C50 mod. 66 | 9 | 1364,97 | 747 | 68 | 50,00% | 1180,13 | |||||
| Type 71 | 10 | 1506,13 | 702 | 68 | 47,06% | 903,95 | |||||
| T57 Heavy | 10 | 1202,32 | 641 | 66 | 42,42% | 645,06 | |||||
| TS-60 | 9 | 1228,58 | 617 | 66 | 39,39% | 795,96 | |||||
| AMBT | 8 | 1003,05 | 604 | 66 | 42,42% | 824,29 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 163,75 | 173 | 65 | 36,92% | 309,46 | |||||
| 25TP KSUST II | 5 | 107,47 | 173 | 64 | 46,88% | 75,17 | |||||
| Churchill I | 5 | 295,75 | 279 | 64 | 56,25% | 495,98 | |||||
| Covenanter | 5 | 188,71 | 192 | 63 | 41,27% | 384,65 | |||||
| T-832 | 8 | 1247,02 | 779 | 63 | 49,21% | 1146,84 | |||||
| AMX 13 90 | 9 | 606,40 | 518 | 62 | 43,55% | 648,71 | |||||
| O-I Experimental | 5 | 332,35 | 284 | 62 | 50,00% | 502,68 | |||||
| Type 5 Heavy | 10 | 2177,00 | 864 | 61 | 54,10% | 1526,43 | |||||
| AMX 50 B | 10 | 1380,84 | 645 | 61 | 47,54% | 857,57 | |||||
| M103 | 9 | 1223,95 | 614 | 61 | 37,70% | 840,38 | |||||
| Kanonenjagdpanzer 105 | 8 | 935,79 | 627 | 61 | 50,82% | 878,39 | |||||
| Comet | 7 | 367,90 | 351 | 60 | 48,33% | 403,32 | |||||
| Object 277 | 10 | 1351,23 | 643 | 60 | 36,67% | 772,96 | |||||
| Tiger-Maus | 9 | 1171,88 | 659 | 60 | 46,67% | 776,95 | |||||
| Tiger II Kuromorimine | 7 | 864,68 | 687 | 60 | 50,00% | 943,37 | |||||
| XM66F | 8 | 1101,88 | 681 | 60 | 55,00% | 1015,40 | |||||
| AMX 50 120 | 9 | 1221,47 | 650 | 59 | 49,15% | 960,54 | |||||
| AMX M4 mle. 45 | 7 | 553,76 | 350 | 59 | 47,46% | 549,33 | |||||
| IS-M | 8 | 929,92 | 633 | 59 | 45,76% | 922,98 | |||||
| IS-3-II | 9 | 1157,22 | 644 | 59 | 38,98% | 804,13 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 179,48 | 177 | 58 | 50,00% | 300,86 | |||||
| P.44 Pantera | 8 | 629,47 | 542 | 58 | 44,83% | 564,09 | |||||
| CS-53 | 8 | 701,19 | 567 | 58 | 50,00% | 739,49 | |||||
| Kpz. Erich Konzept I | 9 | 878,36 | 552 | 58 | 41,38% | 448,67 | |||||
| IS-3A | 8 | 905,16 | 681 | 58 | 43,10% | 688,92 | |||||
| T-54 | 9 | 823,93 | 651 | 57 | 47,37% | 632,56 | |||||
| AT 2 | 5 | 249,42 | 225 | 57 | 50,88% | 430,64 | |||||
| M41 | 5 | 215,64 | 191 | 56 | 41,07% | 101,99 | |||||
| UDES 14 Alt 5 | 8 | 1002,68 | 594 | 56 | 41,07% | 1004,71 | |||||
| Ferdinand | 8 | 847,73 | 568 | 56 | 50,00% | 682,42 | |||||
| BZT-70 | 10 | 1903,88 | 794 | 56 | 48,21% | 1107,21 | |||||
| Birch Gun | 4 | 204,91 | 172 | 56 | 57,14% | 647,06 | |||||
| Vz. 68 Squall | 8 | 422,39 | 489 | 56 | 39,29% | 442,32 | |||||
| UDES 03 Alt 3 | 9 | 1190,29 | 665 | 56 | 48,21% | 869,45 | |||||
| Ho-Ri 1 | 9 | 1027,18 | 619 | 55 | 47,27% | 627,79 | |||||
| Škoda T 50 | 9 | 875,33 | 581 | 54 | 40,74% | 528,38 | |||||
| SU-152 | 7 | 573,85 | 459 | 54 | 42,59% | 557,77 | |||||
| Centurion Action X | 10 | 1227,93 | 563 | 54 | 33,33% | 659,22 | |||||
| VK 16.02 Leopard | 5 | 278,89 | 365 | 53 | 43,40% | 721,14 | |||||
| T-43 | 7 | 476,96 | 400 | 53 | 49,06% | 573,48 | |||||
| M8A1 | 4 | 176,51 | 156 | 53 | 45,28% | 234,13 | |||||
| Crusader 5.5-in. SP | 7 | 472,53 | 496 | 53 | 49,06% | 493,75 | |||||
| Panhard AML Lynx 6x6 | 8 | 246,62 | 391 | 53 | 30,19% | 119,28 | |||||
| Progetto CC55 mod. 54 | 8 | 1154,27 | 686 | 52 | 46,15% | 1144,05 | |||||
| ISU-122-2 | 8 | 789,83 | 593 | 52 | 48,08% | 628,42 | |||||
| Rinoceronte | 10 | 1678,41 | 773 | 51 | 58,82% | 1249,28 | |||||
| AMX AC mle. 48 | 8 | 820,46 | 580 | 50 | 52,00% | 743,54 | |||||
| Conqueror Gun Carriage | 10 | 1035,08 | 541 | 49 | 38,78% | 575,22 | |||||
| Object 416 | 8 | 628,27 | 570 | 49 | 53,06% | 650,80 | |||||
| Rheinmetall Skorpion G | 8 | 823,86 | 365 | 49 | 38,78% | 557,27 | |||||
| Rambo | 9 | 1445,51 | 760 | 49 | 42,86% | 1129,67 | |||||
| Strv m/42 | 5 | 283,92 | 274 | 48 | 43,75% | 521,79 | |||||
| P.43 ter | 7 | 632,98 | 473 | 48 | 52,08% | 878,91 | |||||
| M2 Medium Tank | 3 | 70,90 | 109 | 48 | 33,33% | 0,00 | |||||
| AT 8 | 6 | 331,44 | 307 | 48 | 47,92% | 372,80 | |||||
| M-V-Y | 10 | 1533,52 | 646 | 48 | 31,25% | 815,47 | |||||
| Rheinmetall Panzerwagen | 10 | 801,81 | 631 | 47 | 44,68% | 658,01 | |||||
| T54 Heavy Tank | 9 | 941,47 | 596 | 47 | 40,43% | 656,44 | |||||
| Caernarvon | 8 | 804,17 | 640 | 46 | 47,83% | 707,07 | |||||
| T28 Prototype | 8 | 1035,22 | 617 | 46 | 45,65% | 980,96 | |||||
| Hotchkiss EBR | 7 | 257,52 | 436 | 46 | 41,30% | 277,21 | |||||
| M47 Iron Arnie | 8 | 815,22 | 556 | 46 | 34,78% | 612,63 | |||||
| T-28 | 4 | 170,60 | 195 | 45 | 51,11% | 372,18 | |||||
| TNH T Vz. 51 | 9 | 1245,89 | 677 | 45 | 44,44% | 896,32 | |||||
| Maus | 10 | 1352,60 | 710 | 45 | 42,22% | 753,62 | |||||
| Nashorn | 6 | 587,69 | 309 | 45 | 42,22% | 752,91 | |||||
| E 77 | 9 | 1043,58 | 581 | 45 | 37,78% | 530,75 | |||||
| FV4201 Chieftain Proto | 9 | 1358,11 | 764 | 45 | 51,11% | 1258,22 | |||||
| AMX 50 100 | 8 | 799,89 | 482 | 44 | 25,00% | 600,24 | |||||
| Marder 38T | 4 | 201,86 | 169 | 44 | 38,64% | 251,98 | |||||
| Churchill III | 5 | 1188,37 | 1300 | 43 | 58,14% | 3004,12 | |||||
| BZ-72-1 | 10 | 1340,35 | 593 | 43 | 32,56% | 760,71 | |||||
| T20 | 7 | 698,21 | 592 | 42 | 52,38% | 871,71 | |||||
| Jagdpanther | 7 | 536,45 | 433 | 42 | 47,62% | 526,79 | |||||
| Pz.Kpfw. II Luchs | 4 | 88,00 | 168 | 42 | 50,00% | 142,56 | |||||
| M36 Jackson | 6 | 412,43 | 297 | 42 | 50,00% | 521,91 | |||||
| CS-59 | 9 | 1057,43 | 719 | 42 | 54,76% | 898,66 | |||||
| Type 57 | 8 | 953,31 | 773 | 42 | 57,14% | 950,40 | |||||
| Tortoise | 9 | 1547,19 | 715 | 42 | 45,24% | 1059,22 | |||||
| Matilda | 4 | 253,56 | 235 | 41 | 58,54% | 675,79 | |||||
| T110E5 | 10 | 1504,85 | 694 | 41 | 41,46% | 887,16 | |||||
| Type 95 Heavy | 4 | 209,73 | 223 | 40 | 60,00% | 714,70 | |||||
| Vz. 64 Blesk | 8 | 360,68 | 483 | 40 | 47,50% | 415,75 | |||||
| Pz.Sfl. IC | 4 | 260,43 | 313 | 40 | 42,50% | 542,96 | |||||
| Škoda T 56 | 8 | 1088,20 | 624 | 40 | 37,50% | 748,18 | |||||
| 45TP Habicha | 7 | 857,21 | 607 | 39 | 35,90% | 908,50 | |||||
| Marder II | 3 | 146,79 | 131 | 38 | 44,74% | 239,36 | |||||
| E 50 | 9 | 1160,03 | 602 | 38 | 39,47% | 840,16 | |||||
| FV217 Badger | 10 | 1750,00 | 620 | 38 | 36,84% | 896,26 | |||||
| AMX M4 mle. 54 | 10 | 1234,82 | 596 | 38 | 39,47% | 617,84 | |||||
| Jagdpanzer E 90 | 9 | 1127,92 | 608 | 38 | 39,47% | 597,66 | |||||
| T-34-85M | 6 | 560,42 | 386 | 38 | 34,21% | 653,51 | |||||
| SU-101 | 8 | 784,81 | 533 | 37 | 40,54% | 603,41 | |||||
| Patton the Tank | 9 | 850,62 | 596 | 37 | 45,95% | 610,42 | |||||
| T-34 | 5 | 246,97 | 311 | 36 | 44,44% | 419,43 | |||||
| P26/40 | 4 | 318,03 | 254 | 36 | 61,11% | 902,08 | |||||
| WZ-113G FT | 10 | 1769,36 | 726 | 36 | 47,22% | 1069,32 | |||||
| FV304 | 6 | 317,08 | 338 | 36 | 63,89% | 496,38 | |||||
| Object 705 | 9 | 1407,25 | 766 | 36 | 55,56% | 1190,70 | |||||
| Object 705A | 10 | 1688,61 | 752 | 36 | 44,44% | 1072,55 | |||||
| T-116 | 3 | 173,31 | 182 | 36 | 38,89% | 452,00 | |||||
| Stridsyxa | 8 | 1333,81 | 731 | 36 | 47,22% | 1048,46 | |||||
| M7 Priest | 3 | 96,34 | 120 | 35 | 48,57% | 134,82 | |||||
| Type 68 | 9 | 1212,43 | 660 | 35 | 42,86% | 824,93 | |||||
| Lago | 4 | 150,91 | 176 | 34 | 41,18% | 227,55 | |||||
| WZ-111 model 1-4 | 9 | 1156,32 | 600 | 34 | 35,29% | 715,21 | |||||
| IS-6 | 8 | 872,71 | 659 | 34 | 47,06% | 734,18 | |||||
| TBT | 9 | 1684,88 | 890 | 34 | 67,65% | 1389,48 | |||||
| Durchbruchswagen 2 | 4 | 197,39 | 217 | 33 | 60,61% | 509,92 | |||||
| Object 263 | 9 | 802,21 | 621 | 33 | 54,55% | 562,68 | |||||
| Strv 103-0 | 9 | 1247,88 | 618 | 32 | 50,00% | 892,51 | |||||
| AMX 13 75 | 7 | 558,56 | 576 | 32 | 50,00% | 1042,63 | |||||
| Object 430U | 10 | 1329,69 | 652 | 32 | 40,63% | 807,83 | |||||
| SMV CC-64 Vipera | 8 | 923,06 | 655 | 32 | 53,13% | 905,13 | |||||
| LPT-67 Šelma | 9 | 414,61 | 493 | 31 | 38,71% | 276,70 | |||||
| M10 Wolverine | 5 | 270,74 | 245 | 31 | 41,94% | 347,03 | |||||
| T40 | 4 | 307,58 | 203 | 31 | 41,94% | 589,39 | |||||
| Fantôme | 9 | 1243,94 | 755 | 31 | 67,74% | 1145,22 | |||||
| T-44 | 8 | 570,03 | 564 | 30 | 46,67% | 508,55 | |||||
| SU-85B | 4 | 250,53 | 219 | 30 | 53,33% | 508,71 | |||||
| VK 30.01 (H) | 5 | 230,21 | 234 | 29 | 51,72% | 387,70 | |||||
| Vz. 71 Tesák | 10 | 721,83 | 501 | 29 | 31,03% | 447,60 | |||||
| BZ-75 | 10 | 1350,31 | 663 | 29 | 44,83% | 758,79 | |||||
| GSOR the TANK | 9 | 980,14 | 653 | 29 | 51,72% | 822,05 | |||||
| A46 | 6 | 296,62 | 328 | 29 | 41,38% | 622,01 | |||||
| TT-130M | 9 | 990,52 | 669 | 29 | 51,72% | 818,21 | |||||
| Alecto | 4 | 174,32 | 173 | 28 | 39,29% | 219,21 | |||||
| SU-100M1 | 7 | 542,07 | 484 | 28 | 46,43% | 516,29 | |||||
| T 54D | 9 | 1184,11 | 667 | 28 | 50,00% | 958,42 | |||||
| Toro | 9 | 1093,71 | 699 | 28 | 46,43% | 877,34 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 125,63 | 130 | 27 | 29,63% | 144,38 | |||||
| StuG III Ausf. B | 4 | 246,26 | 248 | 27 | 59,26% | 602,53 | |||||
| M4A1 Revalorisé | 8 | 597,52 | 587 | 27 | 51,85% | 567,26 | |||||
| FCM 36 Pak 40 | 3 | 707,73 | 712 | 26 | 53,85% | 2116,51 | |||||
| KV-4 | 8 | 495,23 | 375 | 26 | 34,62% | 252,61 | |||||
| Waffenträger auf E 100 | 10 | 1541,88 | 652 | 26 | 57,69% | 924,37 | |||||
| Object 703 Version II | 8 | 1196,27 | 743 | 26 | 50,00% | 1072,16 | |||||
| AAT60 | 8 | 961,04 | 567 | 26 | 46,15% | 732,76 | |||||
| Valiant | 5 | 323,77 | 414 | 26 | 42,31% | 452,33 | |||||
| TVP T 50/51 | 10 | 715,96 | 559 | 25 | 48,00% | 368,79 | |||||
| Controcarro 3 Minotauro | 10 | 1489,32 | 625 | 25 | 44,00% | 778,60 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1327,40 | 676 | 25 | 40,00% | 1035,90 | |||||
| AT 15 | 8 | 1270,96 | 840 | 25 | 60,00% | 1413,54 | |||||
| Challenger | 7 | 316,72 | 279 | 25 | 28,00% | 127,05 | |||||
| M4A1 Sherman | 5 | 227,50 | 329 | 24 | 58,33% | 478,09 | |||||
| 10TP | 3 | 111,67 | 140 | 24 | 37,50% | 167,66 | |||||
| AMX 40 | 4 | 197,33 | 240 | 24 | 50,00% | 745,91 | |||||
| M4A3E2 Sherman Jumbo | 6 | 470,50 | 483 | 24 | 54,17% | 793,10 | |||||
| WZ-120-1G FT | 8 | 799,13 | 612 | 24 | 50,00% | 654,60 | |||||
| T2 Medium Tank | 2 | 37,17 | 90 | 23 | 43,48% | 25,05 | |||||
| Vz. 60S Dravec | 10 | 1878,91 | 615 | 23 | 26,09% | 775,79 | |||||
| Mäuschen | 9 | 1345,30 | 814 | 23 | 65,22% | 1304,59 | |||||
| AltProto AMX 30 | 8 | 931,83 | 562 | 23 | 34,78% | 844,81 | |||||
| TL-7 | 9 | 900,61 | 493 | 23 | 34,78% | 432,40 | |||||
| 122 TM | 8 | 1030,61 | 667 | 23 | 43,48% | 873,99 | |||||
| AMX 65 t | 8 | 757,09 | 462 | 22 | 40,91% | 573,57 | |||||
