We Require at least 1 Competitive Tier 10 tank. MUST BE FRIENDLY, PARTICIPATE IN SHIRMS, ADVANCES AND CLAN WARS (WHEN READY) DISCORD IS A MUST TO RUN SKIRMS,ADVANCES,ETC. ALL ARE TO RESPECT EACH OTHER. WE WILL WIN AS A TEAM AND DIE AS A TEAM!
[DNUT] THE GOLDEN DOH-NUT
Anzeigen
Miembros del Clan
| # | Nombre del jugador | 30D WN8 | 30D Battles | WN8 | Victorias | Batallas | Ultima batalla | Posición | Ingreso | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnmacky | 4577,33 | 107 | 2738,91 | 57,21% | 28447 | Oficial ejecutivo | ||||
| 2 | 97Wass | 0,00 | 0 | 2572,59 | 56,55% | 41878 | Oficial ejecutivo | ||||
| 3 | SirWeetheHec | 2100,27 | 736 | 1962,68 | 54,67% | 112762 | Soldado | ||||
| 4 | kokilm1 | 2322,45 | 277 | 1848,27 | 51,61% | 10435 | Soldado | ||||
| 5 | Starscream | 261,09 | 3 | 1832,16 | 53,28% | 29173 | Oficial ejecutivo | ||||
| 6 | FoldedxB | 0,00 | 0 | 1757,43 | 52,97% | 7688 | Soldado | ||||
| 7 | FrostSilver | 2741,96 | 187 | 1740,11 | 52,36% | 21459 | Soldado | ||||
| 8 | 22_Caliber | 2966,91 | 8 | 1706,86 | 53,62% | 1037 | Recluta | ||||
| 9 | AKEMl | 1831,54 | 73 | 1703,55 | 51,52% | 8841 | Recluta | ||||
| 10 | Itemlabel | 2335,30 | 280 | 1614,90 | 50,83% | 8802 | Recluta | ||||
| 11 | 98lewaa | 1711,76 | 18 | 1592,87 | 52,49% | 38043 | Oficial ejecutivo | ||||
| 12 | Krspy0 | 1564,16 | 76 | 1561,80 | 51,26% | 6727 | Recluta | ||||
| 13 | Drew56051 | 2074,68 | 443 | 1539,76 | 51,91% | 65989 | Comandante | ||||
| 14 | sos0203 | 1457,11 | 429 | 1486,09 | 49,69% | 6986 | Recluta | ||||
| 15 | BOSSMAN517_13B | 1780,29 | 363 | 1445,90 | 51,08% | 59935 | Oficial ejecutivo | ||||
| 16 | vanpersie13 | 2101,56 | 369 | 1433,07 | 50,97% | 33486 | Recluta | ||||
| 17 | JezCsdo | 1555,42 | 74 | 1422,79 | 50,24% | 2283 | Recluta | ||||
| 18 | LittleMicho_ | 2465,59 | 177 | 1410,85 | 50,61% | 32220 | Recluta | ||||
| 19 | xypher75 | 0,00 | 0 | 1407,48 | 50,60% | 22843 | Soldado | ||||
| 20 | HuyHavoc | 0,00 | 0 | 1396,98 | 51,95% | 9024 | Soldado | ||||
| 21 | HorizonShift | 1190,85 | 300 | 1382,09 | 51,18% | 17866 | Recluta | ||||
| 22 | Leftfor_Dust | 1756,93 | 23 | 1360,49 | 50,95% | 3003 | Recluta | ||||
| 23 | EvL_OnE | 1489,42 | 689 | 1355,25 | 50,62% | 44147 | Soldado | ||||
| 24 | Oagr_1069 | 0,00 | 1 | 1317,28 | 51,92% | 25915 | Recluta | ||||
| 25 | tybossin | 264,10 | 6 | 1274,42 | 47,98% | 20360 | Soldado | ||||
| 26 | flapjac228 | 2090,31 | 4 | 1273,49 | 50,35% | 11421 | Suboficial | ||||
| 27 | Abandoned_Marksman | 0,00 | 0 | 1272,74 | 49,48% | 9862 | Soldado | ||||
| 28 | DuubieBrother | 0,00 | 0 | 1262,02 | 51,60% | 376 | Recluta | ||||
| 29 | DDn2 | 1604,02 | 258 | 1239,29 | 49,32% | 34104 | Oficial ejecutivo | ||||
| 30 | LemmingCancer | 1341,81 | 321 | 1207,11 | 49,46% | 38323 | Recluta | ||||
| 31 | sdfgh | 1816,56 | 348 | 1206,74 | 49,71% | 44522 | Recluta | ||||
| 32 | jkdude2012 | 1530,72 | 92 | 1159,39 | 48,47% | 18389 | Soldado | ||||
| 33 | DeadShot3248 | 0,00 | 0 | 1116,11 | 48,86% | 42274 | Recluta | ||||
| 34 | OG_Stuntman | 1068,29 | 86 | 1135,16 | 48,97% | 22938 | Oficial ejecutivo | ||||
| 35 | Dudanda | 0,00 | 0 | 1112,15 | 50,70% | 5387 | Recluta | ||||
| 36 | kingmnathan | 813,65 | 12 | 1108,46 | 48,60% | 2148 | Recluta | ||||
| 37 | yoman_51 | 0,00 | 0 | 1103,19 | 50,16% | 636 | Recluta | ||||
| 38 | Striker56051 | 0,00 | 0 | 1077,39 | 49,18% | 32369 | Recluta | ||||
| 39 | HighVelocitySabot | 0,00 | 0 | 1058,75 | 50,19% | 27544 | Recluta | ||||
| 40 | Vicious__Chipmunk | 990,12 | 376 | 1019,68 | 48,40% | 35969 | Recluta | ||||
| 41 | ___RoCKeT___1054 | 1070,94 | 390 | 1012,20 | 48,79% | 43864 | Oficial ejecutivo | ||||
| 42 | SUPERROOFER2020 | 1160,53 | 679 | 986,55 | 48,08% | 44702 | Oficial de combate | ||||
| 43 | og_77 | 871,02 | 474 | 986,36 | 46,59% | 21530 | Recluta | ||||
| 44 | Buck44_N_Eh | 0,00 | 0 | 983,23 | 49,50% | 6626 | Suboficial | ||||
| 45 | chrisdonalis14 | 0,00 | 0 | 951,72 | 48,47% | 16859 | Recluta | ||||
| 46 | Masked_Traveler | 1398,01 | 496 | 949,29 | 47,53% | 6709 | Recluta | ||||
| 47 | hikek2 | 811,15 | 287 | 880,82 | 47,45% | 32648 | Oficial ejecutivo | ||||
| 48 | Big_Reb | 1782,23 | 125 | 827,32 | 47,45% | 23869 | Soldado | ||||
| 49 | TheLaw14 | 1431,02 | 167 | 823,31 | 47,35% | 27132 | Oficial de personal | ||||
| 50 | Sgt_Mayberry | 1067,92 | 180 | 793,18 | 45,97% | 12140 | Recluta | ||||
| 51 | WaterDogg001 | 1054,04 | 105 | 768,78 | 47,22% | 13039 | Recluta | ||||
| 52 | xerxel | 922,08 | 191 | 720,42 | 47,04% | 18162 | Recluta | ||||
| 53 | Pizzaman111_ | 0,00 | 0 | 695,26 | 51,28% | 39 | Recluta | ||||
| 54 | Bravounit0394 | 0,00 | 0 | 613,47 | 46,47% | 10892 | Soldado |
Estadísticas de Escaramuzas
| # | Nombre del jugador | 7D Battles | 30D Battles |
|---|---|---|---|
| 1 | Starscream | 0 | 0 |
| 2 | SirWeetheHec | 0 | 0 |
| 3 | HighVelocitySabot | 0 | 0 |
| 4 | sdfgh | 0 | 0 |
| 5 | Buck44_N_Eh | 0 | 0 |
| 6 | EvL_OnE | 0 | 0 |
| 7 | FrostSilver | 0 | 0 |
| 8 | xerxel | 0 | 0 |
| 9 | vanpersie13 | 0 | 0 |
| 10 | HuyHavoc | 0 | 0 |
| 11 | Striker56051 | 0 | 0 |
| 12 | Big_Reb | 0 | 0 |
| 13 | Vicious__Chipmunk | 0 | 0 |
| 14 | DeadShot3248 | 0 | 0 |
| 15 | xypher75 | 0 | 0 |
| 16 | ___RoCKeT___1054 | 0 | 0 |
| 17 | tybossin | 0 | 0 |
| 18 | chrisdonalis14 | 0 | 0 |
| 19 | LemmingCancer | 0 | 0 |
| 20 | DDn2 | 0 | 0 |
| 21 | HorizonShift | 0 | 0 |
| 22 | Drew56051 | 0 | 0 |
| 23 | flapjac228 | 0 | 0 |
| 24 | jkdude2012 | 0 | 0 |
| 25 | Johnmacky | 0 | 0 |
| 26 | LittleMicho_ | 0 | 0 |
| 27 | Bravounit0394 | 0 | 0 |
| 28 | BOSSMAN517_13B | 0 | 0 |
| 29 | yoman_51 | 0 | 0 |
| 30 | 22_Caliber | 0 | 0 |
| 31 | TheLaw14 | 0 | 0 |
| 32 | 98lewaa | 0 | 0 |
| 33 | Oagr_1069 | 0 | 0 |
| 34 | Abandoned_Marksman | 0 | 0 |
| 35 | hikek2 | 0 | 0 |
| 36 | OG_Stuntman | 0 | 0 |
| 37 | og_77 | 0 | 0 |
| 38 | kingmnathan | 0 | 0 |
| 39 | SUPERROOFER2020 | 0 | 0 |
| 40 | 97Wass | 0 | 0 |
| 41 | DuubieBrother | 0 | 0 |
| 42 | AKEMl | 0 | 0 |
| 43 | Sgt_Mayberry | 0 | 0 |
| 44 | Itemlabel | 0 | 0 |
| 45 | Masked_Traveler | 0 | 0 |
| 46 | WaterDogg001 | 0 | 0 |
| 47 | FoldedxB | 0 | 0 |
| 48 | kokilm1 | 0 | 0 |
| 49 | Krspy0 | 0 | 0 |
| 50 | Dudanda | 0 | 0 |
| 51 | Leftfor_Dust | 0 | 0 |
| 52 | sos0203 | 0 | 0 |
| 53 | JezCsdo | 0 | 0 |
| 54 | Pizzaman111_ | 0 | 0 |
Anzeigen