Tanque | M | Tipo | Nación | Nivel | Daño Medio | Exp. media | Batallas | Victorias | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Matilda | 4 | 553,64 | 472 | 5379 | 53,86% | 1791,04 | |||||
Matilda Black Prince | 5 | 534,70 | 538 | 3229 | 51,50% | 1407,03 | |||||
Tortoise | 9 | 1264,91 | 680 | 2251 | 46,96% | 893,51 | |||||
Churchill III | 5 | 490,62 | 655 | 832 | 48,80% | 1017,82 | |||||
Sherman Firefly | 6 | 546,68 | 482 | 676 | 45,56% | 883,79 | |||||
Sherman VC Firefly | 6 | 543,18 | 519 | 621 | 50,24% | 779,60 | |||||
Centurion Mk. 7/1 | 9 | 1008,22 | 578 | 597 | 42,21% | 725,36 | |||||
AT 8 | 6 | 703,93 | 601 | 545 | 53,76% | 1299,84 | |||||
40TP Habicha | 6 | 536,68 | 482 | 533 | 49,91% | 888,89 | |||||
TOG II* | 6 | 684,48 | 538 | 513 | 46,98% | 1115,65 | |||||
KV-5 | 8 | 1019,73 | 722 | 403 | 53,10% | 1173,52 | |||||
King Tiger (Captured) | 7 | 723,81 | 590 | 380 | 49,74% | 829,45 | |||||
Cromwell | 6 | 415,57 | 436 | 338 | 45,56% | 629,86 | |||||
Conqueror Gun Carriage | 10 | 1424,82 | 644 | 337 | 49,26% | 1252,64 | |||||
Excelsior | 5 | 447,24 | 538 | 307 | 51,79% | 876,00 | |||||
Leo | 7 | 615,42 | 571 | 306 | 55,56% | 892,75 | |||||
Conqueror | 9 | 849,58 | 583 | 306 | 49,67% | 570,84 | |||||
ISU-152 | 8 | 1122,05 | 602 | 282 | 46,10% | 1084,33 | |||||
IS-3 | 8 | 1064,54 | 689 | 278 | 52,88% | 1213,54 | |||||
T-150 | 6 | 746,38 | 593 | 272 | 49,63% | 1352,92 | |||||
FV304 | 6 | 550,18 | 410 | 271 | 46,86% | 884,15 | |||||
FV3805 | 9 | 940,42 | 576 | 266 | 45,86% | 851,70 | |||||
VK 45.02 (P) Ausf. B | 9 | 1007,84 | 636 | 248 | 50,00% | 812,76 | |||||
Panther/M10 | 7 | 438,29 | 442 | 241 | 44,40% | 431,19 | |||||
Centurion Mk. I | 8 | 699,83 | 538 | 233 | 45,49% | 701,48 | |||||
Strv 103-0 | 9 | 1176,70 | 580 | 229 | 45,85% | 851,66 | |||||
FV4004 Conway | 9 | 912,96 | 504 | 229 | 39,30% | 553,87 | |||||
Pz.Sfl. IVc | 5 | 455,82 | 419 | 228 | 50,44% | 1026,22 | |||||
M18 Hellcat | 6 | 550,83 | 472 | 226 | 47,79% | 867,56 | |||||
VK 45.02 (P) Ausf. A | 8 | 908,09 | 574 | 223 | 42,60% | 880,00 | |||||
Emil II | 9 | 998,79 | 592 | 219 | 43,84% | 650,32 | |||||
Jagdpanther | 7 | 742,11 | 506 | 217 | 42,86% | 835,05 | |||||
P.43 bis | 6 | 519,55 | 473 | 214 | 49,53% | 798,73 | |||||
M40/M43 | 8 | 1144,96 | 597 | 206 | 55,34% | 1444,99 | |||||
KV-4 | 8 | 878,25 | 590 | 205 | 46,34% | 896,78 | |||||
Object 704 | 9 | 1177,44 | 579 | 203 | 41,87% | 767,73 | |||||
Manticore | 10 | 406,84 | 522 | 202 | 44,55% | 220,58 | |||||
Turtle Mk. I | 8 | 904,14 | 667 | 200 | 48,50% | 738,03 | |||||
AT 15 | 8 | 1067,52 | 648 | 197 | 46,19% | 1102,74 | |||||
T-44 | 8 | 588,56 | 530 | 186 | 44,62% | 583,98 | |||||
AMX M4 mle. 45 | 7 | 663,25 | 538 | 185 | 44,86% | 725,26 | |||||
Type 58 | 6 | 426,66 | 417 | 179 | 39,66% | 603,68 | |||||
UDES 03 | 8 | 826,70 | 535 | 175 | 42,29% | 725,61 | |||||
E 25 | 7 | 684,89 | 507 | 175 | 44,57% | 777,64 | |||||
FV207 | 8 | 837,11 | 603 | 174 | 51,15% | 988,83 | |||||
Marder 38T | 4 | 400,55 | 436 | 168 | 55,36% | 1076,01 | |||||
STA-1 | 8 | 571,24 | 516 | 167 | 45,51% | 507,64 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 260,17 | 321 | 166 | 49,40% | 587,94 | |||||
Centurion Action X | 10 | 1067,63 | 564 | 166 | 45,18% | 628,62 | |||||
Aufklärungspanzer Panther | 7 | 383,96 | 483 | 162 | 42,59% | 536,30 | |||||
Škoda T 56 | 8 | 873,07 | 622 | 160 | 50,63% | 664,03 | |||||
T-34 | 5 | 198,44 | 306 | 158 | 46,84% | 325,29 | |||||
Caernarvon | 8 | 858,71 | 617 | 158 | 51,27% | 827,93 | |||||
Lorraine 155 mle. 51 | 8 | 876,82 | 598 | 157 | 46,50% | 882,74 | |||||
Tiger II | 8 | 1057,58 | 658 | 154 | 50,00% | 1185,19 | |||||
Charioteer | 8 | 972,01 | 597 | 154 | 48,70% | 913,48 | |||||
Panther | 7 | 479,38 | 466 | 151 | 41,72% | 498,37 | |||||
Hummel | 6 | 802,34 | 477 | 148 | 54,05% | 1176,11 | |||||
G.W. Tiger (P) | 8 | 1039,40 | 538 | 148 | 45,95% | 1255,68 | |||||
SU-152 | 7 | 693,90 | 490 | 147 | 45,58% | 835,81 | |||||
Sturer Emil | 7 | 584,82 | 442 | 146 | 44,52% | 613,83 | |||||
Tiger (P) | 7 | 627,51 | 509 | 145 | 44,83% | 640,06 | |||||
Ikv 65 Alt II | 6 | 575,77 | 447 | 144 | 42,36% | 887,31 | |||||
Bat.-Châtillon 155 55 | 9 | 1032,76 | 594 | 144 | 42,36% | 831,50 | |||||
Panther II | 8 | 797,73 | 578 | 143 | 47,55% | 893,46 | |||||
AMX AC mle. 48 | 8 | 759,06 | 539 | 143 | 44,06% | 671,39 | |||||
T69 | 8 | 825,24 | 598 | 140 | 47,86% | 905,88 | |||||
T71 DA | 7 | 321,64 | 485 | 140 | 48,57% | 434,55 | |||||
T-34-85 | 6 | 376,72 | 417 | 139 | 49,64% | 563,68 | |||||
Ikv 90 Typ B | 7 | 649,92 | 522 | 138 | 47,10% | 792,15 | |||||
S-51 | 7 | 760,16 | 570 | 136 | 48,53% | 836,96 | |||||
AT 15A | 7 | 726,40 | 623 | 136 | 48,53% | 910,50 | |||||
M12 | 7 | 1009,96 | 564 | 134 | 47,76% | 1383,63 | |||||
WZ-131G FT | 6 | 499,59 | 439 | 133 | 48,12% | 692,82 | |||||
TVP VTU Koncept | 8 | 516,16 | 458 | 132 | 38,64% | 391,43 | |||||
Prototipo Standard B | 9 | 968,22 | 612 | 131 | 48,85% | 661,82 | |||||
Emil I | 8 | 932,52 | 682 | 130 | 56,15% | 935,66 | |||||
T25/2 | 7 | 671,99 | 481 | 130 | 38,46% | 723,39 | |||||
Škoda T 25 | 6 | 425,87 | 443 | 129 | 48,06% | 655,12 | |||||
T-34-85 Rudy | 6 | 562,42 | 509 | 128 | 49,22% | 834,13 | |||||
T25 AT | 7 | 781,20 | 524 | 127 | 46,46% | 894,89 | |||||
Crusader 5.5-in. SP | 7 | 747,65 | 475 | 127 | 40,16% | 1011,42 | |||||
Panhard AMD 178B | 6 | 255,51 | 352 | 126 | 48,41% | 545,27 | |||||
T28 | 8 | 1107,42 | 636 | 125 | 51,20% | 1137,50 | |||||
T-28E with F-30 | 4 | 325,93 | 397 | 125 | 56,00% | 766,98 | |||||
VK 30.01 (H) | 5 | 355,53 | 396 | 123 | 45,53% | 663,52 | |||||
SU-100 | 6 | 619,04 | 476 | 123 | 49,59% | 1017,82 | |||||
Comet | 7 | 445,53 | 472 | 123 | 39,02% | 432,50 | |||||
Type 5 Chi-Ri | 7 | 694,04 | 557 | 119 | 48,74% | 997,17 | |||||
Konštrukta T-34/100 | 7 | 637,86 | 539 | 119 | 46,22% | 819,16 | |||||
60G FT | 5 | 505,76 | 409 | 117 | 47,01% | 981,68 | |||||
Challenger | 7 | 523,68 | 473 | 116 | 41,38% | 449,34 | |||||
Strv 74 | 6 | 476,85 | 480 | 115 | 47,83% | 736,15 | |||||
Grille | 5 | 333,68 | 286 | 115 | 47,83% | 568,81 | |||||
Type T-34 | 5 | 267,59 | 321 | 113 | 47,79% | 567,50 | |||||
G.W. Panther | 7 | 1042,04 | 599 | 112 | 60,71% | 1543,59 | |||||
45TP Habicha | 7 | 616,95 | 542 | 111 | 51,35% | 703,96 | |||||
Black Prince | 7 | 746,94 | 611 | 111 | 47,75% | 895,88 | |||||
VK 30.01 (P) | 6 | 345,29 | 378 | 111 | 45,95% | 411,91 | |||||
Lorraine 155 mle. 50 | 7 | 767,42 | 584 | 111 | 48,65% | 984,58 | |||||
IS | 7 | 744,32 | 610 | 110 | 54,55% | 965,09 | |||||
M7 | 5 | 156,95 | 259 | 110 | 46,36% | 357,93 | |||||
M4A3E8 Fury | 6 | 574,07 | 578 | 109 | 53,21% | 1177,10 | |||||
T21 | 6 | 216,93 | 413 | 106 | 53,77% | 441,90 | |||||
IS-2 | 7 | 807,47 | 627 | 105 | 56,19% | 1000,53 | |||||
Type 3 Chi-Nu Kai | 5 | 476,17 | 496 | 104 | 53,85% | 1326,36 | |||||
KV-85 | 6 | 521,18 | 445 | 103 | 39,81% | 648,20 | |||||
SU-85B | 4 | 356,78 | 340 | 103 | 43,69% | 899,29 | |||||
Ferdinand | 8 | 1145,86 | 626 | 103 | 48,54% | 1206,08 | |||||
T37 | 6 | 367,03 | 469 | 103 | 48,54% | 841,68 | |||||
Churchill I | 5 | 432,77 | 424 | 102 | 42,16% | 783,34 | |||||
Pz.Kpfw. III/IV | 5 | 207,00 | 288 | 100 | 47,00% | 362,42 | |||||
KV-2 | 6 | 695,47 | 588 | 100 | 58,00% | 1248,60 | |||||
AT 7 | 7 | 1035,53 | 663 | 97 | 47,42% | 1360,05 | |||||
Achilles | 6 | 441,08 | 426 | 97 | 44,33% | 596,48 | |||||
Škoda T 24 | 5 | 394,32 | 414 | 95 | 48,42% | 1019,78 | |||||
SU-100M1 | 7 | 823,67 | 582 | 95 | 50,53% | 1050,39 | |||||
Tiger I | 7 | 851,05 | 622 | 94 | 53,19% | 1112,89 | |||||
AMX 12 t | 6 | 267,44 | 448 | 93 | 50,54% | 550,62 | |||||
Jagdpanther II | 8 | 845,74 | 525 | 92 | 42,39% | 641,97 | |||||
Škoda T 40 | 6 | 488,78 | 428 | 90 | 42,22% | 702,30 | |||||
ISU-122S | 7 | 741,06 | 538 | 90 | 51,11% | 897,20 | |||||
Pudel | 6 | 519,82 | 515 | 89 | 48,31% | 826,78 | |||||
Crusader | 6 | 169,24 | 275 | 88 | 53,41% | 348,39 | |||||
A-44 | 7 | 592,50 | 524 | 88 | 51,14% | 780,56 | |||||
ARL V39 | 6 | 486,43 | 448 | 86 | 48,84% | 756,40 | |||||
SU-85 | 5 | 329,61 | 294 | 85 | 44,71% | 578,90 | |||||
FV215b (183) | 10 | 862,09 | 528 | 85 | 48,24% | 458,31 | |||||
P.43 | 5 | 354,65 | 416 | 84 | 55,95% | 875,90 | |||||
MT-25 | 6 | 193,13 | 371 | 84 | 39,29% | 278,29 | |||||
SU-8 | 6 | 592,48 | 427 | 83 | 48,19% | 796,59 | |||||
T-43 | 7 | 537,35 | 587 | 83 | 61,45% | 822,70 | |||||
M36 Jackson | 6 | 580,42 | 446 | 83 | 40,96% | 823,57 | |||||
Jagdpanzer IV | 6 | 516,27 | 402 | 82 | 51,22% | 848,16 | |||||
Sturmpanzer II | 4 | 254,42 | 173 | 79 | 53,16% | 776,56 | |||||
Maus | 10 | 1204,23 | 642 | 79 | 44,30% | 760,67 | |||||
Type 4 Chi-To | 6 | 534,75 | 461 | 76 | 44,74% | 863,54 | |||||
M5 Stuart | 4 | 93,13 | 215 | 75 | 42,67% | 122,18 | |||||
T54E1 | 9 | 1151,00 | 663 | 75 | 56,00% | 1019,00 | |||||
Rhm.-Borsig Waffenträger | 8 | 1142,20 | 635 | 74 | 51,35% | 1080,32 | |||||
Churchill VII | 6 | 582,55 | 539 | 73 | 54,79% | 1033,62 | |||||
VK 30.01 (D) | 6 | 424,90 | 483 | 73 | 52,05% | 674,56 | |||||
A-20 | 5 | 43,26 | 152 | 72 | 36,11% | 0,00 | |||||
Renault G1 | 5 | 353,97 | 431 | 72 | 52,78% | 887,65 | |||||
59-16 | 6 | 237,17 | 377 | 72 | 36,11% | 349,87 | |||||
T3 HMC | 2 | 210,99 | 345 | 72 | 59,72% | 1088,82 | |||||
VK 30.02 (D) | 7 | 646,99 | 527 | 70 | 35,71% | 839,92 | |||||
M37 | 4 | 294,89 | 250 | 70 | 41,43% | 920,68 | |||||
AT 2 | 5 | 351,19 | 342 | 70 | 48,57% | 708,59 | |||||
M4A1 Sherman | 5 | 376,59 | 413 | 69 | 52,17% | 917,32 | |||||
KV-1 | 5 | 632,06 | 618 | 69 | 60,87% | 1599,78 | |||||
M3 Light | 3 | 142,81 | 242 | 69 | 47,83% | 523,96 | |||||
Covenanter | 5 | 100,26 | 171 | 68 | 51,47% | 160,89 | |||||
AMX AC mle. 46 | 7 | 652,43 | 515 | 68 | 45,59% | 788,02 | |||||
T1E6 | 2 | 65,22 | 121 | 67 | 47,76% | 148,44 | |||||
StuG III Ausf. G | 5 | 251,58 | 286 | 65 | 53,85% | 458,30 | |||||
UDES 14 Alt 5 | 8 | 715,52 | 583 | 65 | 52,31% | 713,95 | |||||
M10 Wolverine | 5 | 449,18 | 472 | 65 | 56,92% | 1045,07 | |||||
KV-3 | 7 | 800,10 | 643 | 63 | 65,08% | 1039,62 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 82,41 | 212 | 63 | 41,27% | 17,41 | |||||
Pz.Kpfw. III Ausf. J | 4 | 74,95 | 209 | 62 | 40,32% | 4,11 | |||||
M44 | 6 | 808,03 | 553 | 62 | 58,06% | 1609,03 | |||||
M5A1 Stuart | 4 | 119,72 | 241 | 61 | 40,98% | 158,33 | |||||
VK 28.01 | 6 | 112,03 | 379 | 61 | 45,90% | 99,78 | |||||
Nashorn | 6 | 561,84 | 418 | 61 | 36,07% | 773,28 | |||||
Super Conqueror | 10 | 807,25 | 550 | 61 | 42,62% | 347,12 | |||||
AMX Canon d'assaut 105 | 8 | 825,69 | 575 | 61 | 44,26% | 662,63 | |||||
P.43 ter | 7 | 576,73 | 467 | 60 | 33,33% | 651,44 | |||||
110 | 8 | 727,92 | 583 | 60 | 50,00% | 673,47 | |||||
A-43 | 6 | 453,05 | 453 | 59 | 47,46% | 746,86 | |||||
Spähpanzer Ru 251 | 9 | 518,80 | 525 | 59 | 47,46% | 523,09 | |||||
AMX 13 F3 AM | 6 | 709,59 | 564 | 58 | 48,28% | 1012,10 | |||||
M41 Walker Bulldog | 8 | 336,36 | 447 | 58 | 41,38% | 322,57 | |||||
Type 95 Ji-Ro | 6 | 449,16 | 396 | 57 | 40,35% | 485,19 | |||||
FV217 Badger | 10 | 957,30 | 528 | 57 | 40,35% | 405,68 | |||||
M4A3E8 Sherman | 6 | 526,59 | 516 | 56 | 58,93% | 981,02 | |||||
Sturmpanzer I Bison | 3 | 124,04 | 124 | 56 | 48,21% | 270,63 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 162,05 | 253 | 56 | 42,86% | 178,73 | |||||
T1 Heavy Tank | 5 | 619,75 | 558 | 55 | 56,36% | 1326,63 | |||||
BT-7 | 4 | 82,60 | 145 | 52 | 48,08% | 171,16 | |||||
BDR G1 B | 5 | 459,50 | 418 | 52 | 44,23% | 741,89 | |||||
53TP Markowskiego | 8 | 492,51 | 451 | 51 | 35,29% | 225,55 | |||||
LTTB | 8 | 432,98 | 517 | 51 | 43,14% | 542,01 | |||||
Churchill Crocodile | 6 | 621,92 | 581 | 51 | 52,94% | 856,74 | |||||
Type 3 Chi-Nu | 5 | 327,80 | 372 | 50 | 56,00% | 817,50 | |||||
Ikv 103 | 5 | 366,94 | 372 | 50 | 40,00% | 725,55 | |||||
O-I | 6 | 629,36 | 557 | 50 | 54,00% | 1027,47 | |||||
AMX ELC bis | 5 | 161,42 | 355 | 50 | 50,00% | 372,48 | |||||
Valentine II | 4 | 244,10 | 379 | 50 | 46,00% | 710,60 | |||||
Strv m/42 | 5 | 435,94 | 504 | 48 | 56,25% | 1307,31 | |||||
SU-122A | 5 | 518,17 | 452 | 47 | 57,45% | 1323,57 | |||||
B.U.G.I. | 6 | 476,87 | 415 | 46 | 41,30% | 541,29 | |||||
VK 16.02 Leopard | 5 | 172,70 | 400 | 46 | 65,22% | 537,92 | |||||
Jagdtiger | 9 | 1134,35 | 570 | 46 | 43,48% | 748,37 | |||||
Bishop | 5 | 471,72 | 368 | 46 | 39,13% | 940,45 | |||||
WZ-111-1G FT | 8 | 669,87 | 528 | 45 | 48,89% | 543,67 | |||||
Dicker Max | 6 | 590,76 | 462 | 45 | 44,44% | 911,96 | |||||
M46 Patton | 9 | 408,18 | 485 | 44 | 36,36% | 77,26 | |||||
M6 | 6 | 641,84 | 588 | 43 | 55,81% | 993,26 | |||||
B1 | 4 | 288,05 | 353 | 42 | 33,33% | 752,56 | |||||
M41 HMC | 5 | 485,98 | 374 | 42 | 54,76% | 761,93 | |||||
AMX 13 105 AM mle. 50 | 5 | 341,71 | 305 | 42 | 33,33% | 550,24 | |||||
Light Mk. VIC | 2 | 105,76 | 252 | 42 | 57,14% | 497,19 | |||||
CS-53 | 8 | 493,80 | 458 | 40 | 47,50% | 446,48 | |||||
Pz.Kpfw. III Ausf. E | 3 | 120,30 | 227 | 40 | 52,50% | 266,09 | |||||
Alecto | 4 | 190,20 | 267 | 40 | 47,50% | 360,45 | |||||
56TP | 8 | 734,25 | 558 | 40 | 47,50% | 592,58 | |||||
LT vz. 35 | 2 | 171,38 | 264 | 39 | 51,28% | 787,61 | |||||
O-I Experimental | 5 | 390,31 | 386 | 39 | 41,03% | 521,56 | |||||
Škoda T 50 | 9 | 638,82 | 484 | 38 | 44,74% | 322,87 | |||||
AMX 13 75 | 7 | 399,26 | 479 | 38 | 47,37% | 651,91 | |||||
WZ-111G FT | 9 | 751,03 | 495 | 38 | 42,11% | 323,32 | |||||
Mäuschen | 9 | 996,11 | 629 | 38 | 47,37% | 712,65 | |||||
Strv m/42-57 Alt A.2 | 6 | 613,66 | 496 | 38 | 39,47% | 866,02 | |||||
WZ-131 | 7 | 383,00 | 493 | 37 | 48,65% | 605,48 | |||||
P.44 Pantera | 8 | 743,50 | 577 | 36 | 50,00% | 752,46 | |||||
TNH T Vz. 51 | 9 | 674,75 | 573 | 36 | 52,78% | 407,25 | |||||
AMX 50 100 | 8 | 756,37 | 565 | 35 | 48,57% | 633,36 | |||||
60TP Lewandowskiego | 10 | 886,03 | 655 | 35 | 60,00% | 530,27 | |||||
E 50 | 9 | 582,00 | 481 | 35 | 37,14% | 230,76 | |||||
Leopard Prototyp A | 9 | 333,31 | 421 | 35 | 37,14% | 14,21 | |||||
Škoda T 27 | 8 | 605,97 | 430 | 35 | 25,71% | 415,32 | |||||
Pz.Kpfw. 38 (t) | 3 | 104,29 | 121 | 34 | 32,35% | 125,96 | |||||
Cruiser Mk. IV | 4 | 142,65 | 184 | 34 | 47,06% | 268,07 | |||||
Somua SAu 40 | 4 | 209,59 | 266 | 34 | 52,94% | 443,25 | |||||
SU-101 | 8 | 769,44 | 528 | 34 | 38,24% | 622,11 | |||||
T28 Concept | 7 | 805,09 | 645 | 34 | 52,94% | 1186,37 | |||||
StuG IV | 5 | 386,39 | 346 | 33 | 42,42% | 774,72 | |||||
M3 Lee | 4 | 341,84 | 423 | 31 | 64,52% | 1506,90 | |||||
KV-13 | 7 | 415,00 | 483 | 31 | 45,16% | 430,17 | |||||
T-10 | 9 | 780,48 | 547 | 31 | 45,16% | 491,40 | |||||
AC 1 Sentinel | 4 | 309,00 | 422 | 31 | 38,71% | 1017,16 | |||||
M3 Stuart | 3 | 66,97 | 141 | 29 | 51,72% | 115,53 | |||||
ARL 44 | 6 | 593,03 | 536 | 29 | 65,52% | 1082,20 | |||||
Valentine | 3 | 268,79 | 374 | 29 | 51,72% | 1031,07 | |||||
Cruiser Mk. III | 3 | 41,38 | 104 | 29 | 51,72% | 89,37 | |||||
T-54 | 9 | 354,52 | 451 | 29 | 41,38% | 94,67 | |||||
Pz.Kpfw. IV Schmalturm | 6 | 439,24 | 467 | 29 | 48,28% | 624,18 | |||||
Ram II | 5 | 401,32 | 467 | 28 | 64,29% | 1019,62 | |||||
T20 | 7 | 592,19 | 562 | 27 | 55,56% | 785,22 | |||||
AMX 40 | 4 | 219,59 | 319 | 27 | 48,15% | 826,09 | |||||
SU-5 | 4 | 293,59 | 360 | 27 | 55,56% | 699,15 | |||||
M2 Medium Tank | 3 | 77,81 | 130 | 27 | 51,85% | 125,23 | |||||
AMX 105 AM mle. 47 | 4 | 271,04 | 318 | 27 | 44,44% | 857,38 | |||||
T-34-1 | 7 | 330,96 | 434 | 26 | 42,31% | 227,73 | |||||
Type 1 Chi-He | 4 | 236,31 | 304 | 26 | 50,00% | 574,98 | |||||
14TP | 4 | 167,73 | 344 | 26 | 65,38% | 714,32 | |||||
S35 CA | 5 | 608,00 | 485 | 25 | 44,00% | 1357,45 | |||||
Birch Gun | 4 | 219,16 | 284 | 25 | 52,00% | 781,24 | |||||
Kranvagn | 10 | 705,71 | 503 | 24 | 37,50% | 209,52 | |||||
T34 | 8 | 811,67 | 504 | 24 | 37,50% | 733,25 | |||||
O-Ni | 7 | 595,46 | 434 | 24 | 37,50% | 552,33 | |||||
Pz.Kpfw. II Luchs | 4 | 103,42 | 280 | 24 | 54,17% | 234,31 | |||||
SU-76G FT | 4 | 392,25 | 364 | 24 | 50,00% | 778,34 | |||||
M24 Chaffee | 5 | 316,92 | 524 | 24 | 58,33% | 1128,24 | |||||
Object 416 | 8 | 349,33 | 416 | 24 | 45,83% | 210,07 | |||||
T49 | 9 | 355,17 | 429 | 24 | 29,17% | 186,74 | |||||
GSOR3301 AVR FS | 9 | 210,04 | 397 | 24 | 29,17% | 9,20 | |||||
Turán III prototípus | 5 | 257,46 | 440 | 24 | 75,00% | 630,94 | |||||
T-28 | 4 | 249,65 | 279 | 23 | 39,13% | 578,84 | |||||
Sav m/43 | 4 | 283,17 | 434 | 23 | 65,22% | 893,32 | |||||
Lago | 4 | 270,23 | 387 | 22 | 54,55% | 838,12 | |||||
Leichttraktor | 1 | 65,59 | 121 | 22 | 40,91% | 72,16 | |||||
Cavalier | 5 | 254,27 | 378 | 22 | 68,18% | 584,77 | |||||
Lorraine 40 t | 8 | 784,18 | 580 | 22 | 54,55% | 768,87 | |||||
Type 95 Heavy | 4 | 371,19 | 404 | 21 | 52,38% | 1363,40 | |||||
Controcarro 1 Mk. 2 | 9 | 668,90 | 586 | 21 | 52,38% | 386,74 | |||||
T40 | 4 | 379,90 | 422 | 21 | 57,14% | 965,98 | |||||
Churchill Gun Carrier | 6 | 416,29 | 402 | 21 | 61,90% | 679,82 | |||||
Centurion Mk. 5/1 RAAC | 8 | 485,38 | 486 | 21 | 47,62% | 383,86 | |||||
Type 4 Heavy | 9 | 671,35 | 508 | 20 | 40,00% | 339,59 | |||||
Bat.-Châtillon 25 t AP | 9 | 467,75 | 433 | 20 | 30,00% | 142,02 | |||||
43 M. Toldi III | 3 | 78,85 | 234 | 20 | 75,00% | 348,20 | |||||
Pz.Kpfw. 35 (t) | 2 | 46,37 | 128 | 19 | 57,89% | 151,07 | |||||
Vickers Mk. E Type B | 2 | 73,68 | 130 | 19 | 31,58% | 74,80 | |||||
SU-14-2 | 8 | 1197,79 | 651 | 19 | 42,11% | 1128,42 | |||||
CS-59 | 9 | 487,11 | 499 | 19 | 47,37% | 246,20 | |||||
Sherman III | 5 | 431,84 | 418 | 19 | 47,37% | 1213,91 | |||||
Archer | 5 | 468,58 | 383 | 19 | 52,63% | 1019,62 | |||||
M53/M55 | 9 | 765,68 | 593 | 19 | 57,89% | 638,58 | |||||
SU-85I | 5 | 573,95 | 443 | 19 | 47,37% | 1118,21 | |||||
Grant | 4 | 228,89 | 353 | 18 | 72,22% | 784,63 | |||||
BZ-68 | 9 | 445,50 | 513 | 18 | 50,00% | 204,97 | |||||
Tiger 131 | 6 | 552,06 | 464 | 18 | 44,44% | 685,63 | |||||
LHMTV | 8 | 315,11 | 474 | 18 | 44,44% | 314,20 | |||||
BT-7 artillery | 3 | 122,11 | 206 | 18 | 50,00% | 282,07 | |||||
WZ-111 model 1-4 | 9 | 587,18 | 536 | 17 | 47,06% | 307,45 | |||||
Vz. 44-1 | 7 | 772,71 | 616 | 17 | 41,18% | 847,77 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1033,18 | 726 | 17 | 52,94% | 1252,99 | |||||
AC 4 Experimental | 6 | 345,71 | 405 | 17 | 41,18% | 350,45 | |||||
ST vz. 39 | 4 | 377,00 | 444 | 16 | 56,25% | 1468,32 | |||||
M2 Light Tank | 2 | 30,69 | 74 | 16 | 43,75% | 32,17 | |||||
T-46 | 3 | 170,50 | 221 | 16 | 31,25% | 556,56 | |||||
Progetto C50 mod. 66 | 9 | 737,63 | 532 | 16 | 43,75% | 395,35 | |||||
T29 | 7 | 408,69 | 492 | 16 | 50,00% | 328,22 | |||||
SU-76M | 4 | 150,94 | 215 | 16 | 56,25% | 306,51 | |||||
ST-I | 9 | 934,06 | 605 | 16 | 43,75% | 676,90 | |||||
T28 Prototype | 8 | 993,25 | 556 | 16 | 43,75% | 915,93 | |||||
Somua S35 | 3 | 220,00 | 314 | 16 | 62,50% | 586,64 | |||||
Pz.Kpfw. II | 2 | 165,07 | 369 | 15 | 66,67% | 742,57 | |||||
Type 97 Chi-Ha | 3 | 175,87 | 291 | 15 | 53,33% | 511,07 | |||||
25TP KSUST II | 5 | 355,13 | 449 | 15 | 53,33% | 850,44 | |||||
Progetto M40 mod. 65 | 10 | 722,93 | 585 | 15 | 53,33% | 397,12 | |||||
Sexton II | 3 | 205,93 | 256 | 15 | 46,67% | 832,19 | |||||
Type 61 | 9 | 451,00 | 368 | 15 | 20,00% | 100,96 | |||||
TNH 105/1000 | 8 | 648,80 | 442 | 15 | 26,67% | 406,65 | |||||
Type 2597 Chi-Ha | 3 | 96,33 | 267 | 15 | 60,00% | 251,76 | |||||
E 75 | 9 | 845,20 | 534 | 15 | 46,67% | 606,80 | |||||
BZ-58 | 7 | 521,73 | 387 | 15 | 26,67% | 356,49 | |||||
M4A3E2 Sherman Jumbo | 6 | 526,67 | 521 | 15 | 46,67% | 882,63 | |||||
GSR 3301 Setter | 7 | 196,73 | 394 | 15 | 46,67% | 215,65 | |||||
M15/42 | 3 | 189,36 | 258 | 14 | 28,57% | 323,73 | |||||
P26/40 | 4 | 419,50 | 445 | 14 | 50,00% | 1083,95 | |||||
MS-1 | 1 | 54,86 | 168 | 14 | 50,00% | 110,04 | |||||
M7 Priest | 3 | 471,57 | 301 | 14 | 35,71% | 1397,19 | |||||
Valentine AT | 4 | 121,36 | 234 | 14 | 50,00% | 172,32 | |||||
Indien-Panzer | 8 | 473,64 | 380 | 14 | 28,57% | 258,49 | |||||
Staghound Mk. III | 6 | 304,43 | 357 | 14 | 35,71% | 277,01 | |||||
Pz.Kpfw. II Ausf. D | 2 | 80,07 | 357 | 14 | 64,29% | 344,46 | |||||
BT-2 | 2 | 89,31 | 120 | 13 | 53,85% | 312,30 | |||||
VK 36.01 (H) | 6 | 317,46 | 380 | 13 | 30,77% | 276,96 | |||||
Carro d'assalto P.88 | 7 | 535,15 | 486 | 13 | 38,46% | 432,37 | |||||
