| Tanque | M | Tipo | Nación | Nivel | Daño Medio | Exp. media | Batallas | Victorias | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall Skorpion G | 8 | 1773,96 | 799 | 3452 | 55,76% | 2128,65 | |||||
| ELC EVEN 90 | 8 | 765,77 | 860 | 1620 | 58,02% | 1719,98 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1706,21 | 969 | 1471 | 57,85% | 2339,36 | |||||
| Strv 103-0 | 9 | 1790,99 | 527 | 1297 | 53,20% | 1725,72 | |||||
| ASTRON Rex 105 mm | 8 | 2050,23 | 1050 | 1099 | 58,87% | 2686,84 | |||||
| Bat.-Châtillon 12 t | 8 | 679,50 | 493 | 953 | 49,11% | 1278,58 | |||||
| DBV-152 | 10 | 3129,52 | 874 | 810 | 60,74% | 2403,28 | |||||
| SU-130PM | 8 | 1764,29 | 796 | 783 | 56,96% | 2171,16 | |||||
| Progetto M35 mod. 46 | 8 | 1696,99 | 879 | 755 | 57,62% | 2221,14 | |||||
| T-54 | 9 | 1160,55 | 483 | 699 | 47,64% | 1081,51 | |||||
| XM57 | 8 | 2171,02 | 1016 | 667 | 65,52% | 2283,62 | |||||
| Leopard 1 | 10 | 2729,21 | 888 | 644 | 57,92% | 2402,04 | |||||
| Panhard EBR 75 (FL 10) | 8 | 850,06 | 703 | 608 | 55,92% | 1533,68 | |||||
| Manticore | 10 | 1061,05 | 906 | 587 | 57,41% | 1381,71 | |||||
| Škoda T 56 | 8 | 1966,12 | 1008 | 572 | 59,97% | 2118,44 | |||||
| Jagdpanzer E 100 | 10 | 2282,73 | 789 | 559 | 62,61% | 1819,37 | |||||
| SU-100 | 6 | 1217,84 | 832 | 522 | 67,82% | 2819,80 | |||||
| Caernarvon Action X | 8 | 1054,16 | 654 | 503 | 49,50% | 1181,09 | |||||
| ISU-152K | 8 | 1722,85 | 863 | 496 | 59,68% | 2236,29 | |||||
| FV4005 Stage II | 10 | 1781,72 | 614 | 478 | 52,51% | 1401,27 | |||||
| T-44 | 8 | 701,62 | 428 | 452 | 43,36% | 778,74 | |||||
| T30 | 9 | 1272,53 | 461 | 441 | 48,07% | 946,27 | |||||
| Grille 15 | 10 | 2406,80 | 701 | 439 | 50,80% | 1849,99 | |||||
| TVP T 50/51 | 10 | 2127,57 | 726 | 434 | 54,61% | 1876,59 | |||||
| ShPTK-TVP 100 | 8 | 1782,22 | 932 | 422 | 55,69% | 2155,71 | |||||
| UDES 03 | 8 | 1354,95 | 501 | 416 | 50,48% | 1542,58 | |||||
| Char Futur 4 | 9 | 2040,38 | 857 | 412 | 52,43% | 2026,75 | |||||
| T95/FV4201 Chieftain | 10 | 2796,83 | 1006 | 402 | 59,95% | 2136,37 | |||||
| Lorraine 40 t | 8 | 1620,26 | 884 | 396 | 59,09% | 2152,57 | |||||
| T28 Prototype | 8 | 723,46 | 355 | 392 | 44,13% | 538,16 | |||||
| IS-3 | 8 | 835,61 | 422 | 387 | 47,55% | 760,63 | |||||
| 212A | 9 | 1718,13 | 635 | 387 | 47,80% | 1568,85 | |||||
| LT-432 | 8 | 829,25 | 781 | 361 | 54,29% | 1597,36 | |||||
| T25/2 | 7 | 432,81 | 301 | 356 | 48,88% | 425,92 | |||||
| Vz. 55 | 10 | 2755,47 | 978 | 348 | 63,51% | 2427,75 | |||||
| AMX 13 75 | 7 | 556,03 | 407 | 334 | 51,20% | 1162,89 | |||||
| T92 HMC | 10 | 1449,84 | 602 | 294 | 45,24% | 1083,84 | |||||
| Object 257 | 9 | 1519,38 | 562 | 290 | 48,62% | 1469,70 | |||||
| Centurion Action X | 10 | 2605,69 | 897 | 283 | 56,54% | 2327,61 | |||||
| M44 | 6 | 499,04 | 306 | 282 | 45,74% | 660,19 | |||||
| IS | 7 | 539,36 | 351 | 280 | 48,57% | 562,47 | |||||
| T-43 | 7 | 583,94 | 409 | 280 | 48,93% | 796,64 | |||||
| Škoda T 50 | 9 | 1602,29 | 574 | 276 | 49,64% | 1557,68 | |||||
| Strv 103B | 10 | 2466,00 | 690 | 268 | 51,49% | 1933,23 | |||||
| Kpz. Erich Konzept I | 9 | 2674,16 | 1000 | 265 | 56,60% | 2702,27 | |||||
| T-34-85 | 6 | 399,83 | 321 | 264 | 47,73% | 593,76 | |||||
| Object 140 | 10 | 2356,71 | 889 | 259 | 57,53% | 2189,54 | |||||
| BZ-176 | 8 | 1838,17 | 997 | 254 | 56,69% | 1992,37 | |||||
| DZT-159 | 9 | 2495,69 | 1028 | 249 | 57,03% | 2641,54 | |||||
| Charioteer | 8 | 1313,73 | 600 | 242 | 49,59% | 1518,03 | |||||
| XM69 Hacker | 11 | 3557,56 | 1050 | 241 | 57,68% | 2767,80 | |||||
| M18 Hellcat | 6 | 299,76 | 258 | 235 | 42,98% | 264,82 | |||||
| AMX 13 90 | 9 | 1091,24 | 585 | 226 | 48,67% | 1843,63 | |||||
| Ikv 65 Alt II | 6 | 627,45 | 331 | 222 | 55,41% | 1137,20 | |||||
| Object 260 | 10 | 2302,63 | 920 | 222 | 56,76% | 1956,83 | |||||
| M12 | 7 | 701,41 | 419 | 220 | 53,64% | 785,63 | |||||
| Tortoise | 9 | 2602,73 | 1101 | 218 | 64,22% | 2783,08 | |||||
| T67 | 5 | 362,15 | 335 | 216 | 46,30% | 613,68 | |||||
| Konštrukta T-34/100 | 7 | 818,76 | 436 | 215 | 51,63% | 1313,70 | |||||
| Jagdpanther | 7 | 715,35 | 370 | 215 | 48,84% | 807,58 | |||||
| Ikv 90 Typ B | 7 | 772,71 | 420 | 213 | 46,01% | 1017,78 | |||||
| 59-16 | 6 | 964,17 | 857 | 213 | 58,22% | 3511,04 | |||||
| Leopard Prototyp A | 9 | 2107,36 | 867 | 208 | 56,25% | 2335,71 | |||||
| Chrysler K GF | 8 | 1387,20 | 875 | 206 | 55,34% | 1770,43 | |||||
| TVP VTU Koncept | 8 | 764,45 | 469 | 198 | 51,52% | 921,43 | |||||
| AMX 13 105 | 10 | 1499,28 | 745 | 197 | 52,28% | 1965,77 | |||||
| KV-85 | 6 | 384,40 | 248 | 193 | 34,20% | 360,04 | |||||
| T110E4 | 10 | 1695,59 | 483 | 192 | 46,35% | 1097,57 | |||||
| FV4004 Conway | 9 | 1824,52 | 640 | 185 | 50,81% | 1760,09 | |||||
| M40/M43 | 8 | 900,35 | 525 | 176 | 53,98% | 904,22 | |||||
| Jagdpanzer IV | 6 | 527,84 | 336 | 171 | 50,88% | 867,28 | |||||
| E 50 | 9 | 2122,84 | 923 | 164 | 53,66% | 2250,32 | |||||
| AMX 12 t | 6 | 278,00 | 305 | 156 | 51,28% | 647,30 | |||||
| GSOR 1008 | 8 | 1768,46 | 921 | 155 | 59,35% | 2117,37 | |||||
| Škoda T 25 | 6 | 601,49 | 412 | 154 | 56,49% | 1249,96 | |||||
| Challenger | 7 | 1101,43 | 521 | 150 | 56,67% | 1717,25 | |||||
| KV-1S | 6 | 249,95 | 259 | 147 | 53,06% | 298,71 | |||||
| AT 2 | 5 | 327,60 | 292 | 146 | 55,48% | 692,46 | |||||
| Crusader | 6 | 661,45 | 729 | 141 | 61,70% | 2620,51 | |||||
| AMX 50 Foch (155) | 10 | 2086,24 | 714 | 138 | 58,70% | 1644,92 | |||||
| M48A5 Patton | 10 | 2611,21 | 872 | 136 | 52,94% | 2341,91 | |||||
| StuG III Ausf. G | 5 | 375,96 | 267 | 134 | 47,76% | 698,69 | |||||
| AMX ELC bis | 5 | 87,24 | 237 | 134 | 49,25% | 111,88 | |||||
| T-34 | 5 | 167,31 | 220 | 128 | 52,34% | 290,26 | |||||
| Prototipo Standard B | 9 | 1638,22 | 755 | 119 | 50,42% | 1550,43 | |||||
| SU-14-2 | 8 | 1250,29 | 712 | 117 | 51,28% | 1322,79 | |||||
| MBT-B | 10 | 2846,90 | 943 | 117 | 61,54% | 2115,92 | |||||
| Leopard 120 Verbessert | 11 | 2836,60 | 883 | 116 | 52,59% | 2203,18 | |||||
| TNH T Vz. 51 | 9 | 2106,79 | 911 | 111 | 52,25% | 2171,12 | |||||
| Bat.-Châtillon 25 t | 10 | 2294,21 | 794 | 107 | 43,93% | 2045,07 | |||||
| Achilles | 6 | 897,19 | 434 | 107 | 51,40% | 1881,16 | |||||
| Object 279 early | 10 | 2512,71 | 958 | 107 | 55,14% | 1729,20 | |||||
| Ferdinand | 8 | 1581,34 | 689 | 105 | 51,43% | 1786,26 | |||||
| Jagdtiger | 9 | 1766,04 | 712 | 105 | 56,19% | 1644,12 | |||||
| Pz.Kpfw. II Ausf. J | 3 | 638,53 | 788 | 103 | 57,28% | 2234,13 | |||||
| Kampfpanzer 50 t | 9 | 1959,75 | 937 | 102 | 60,78% | 1974,03 | |||||
| UDES 16 | 9 | 1904,82 | 880 | 98 | 56,12% | 2000,66 | |||||
| A-20 | 5 | 111,84 | 203 | 97 | 59,79% | 318,00 | |||||
| Somua SM | 8 | 1494,99 | 887 | 97 | 68,04% | 1668,65 | |||||
| Ikv 103 | 5 | 247,11 | 215 | 96 | 43,75% | 414,93 | |||||
| Maus | 10 | 2157,58 | 873 | 95 | 50,53% | 1639,09 | |||||
| M8A1 | 4 | 152,88 | 173 | 93 | 35,48% | 134,23 | |||||
| CS-52 LIS | 8 | 1516,01 | 816 | 93 | 50,54% | 1775,63 | |||||
| SU-101 | 8 | 1399,12 | 754 | 92 | 53,26% | 1744,04 | |||||
| T-100 LT | 10 | 990,91 | 774 | 92 | 45,65% | 1086,23 | |||||
| WZ-111 Qilin | 10 | 2054,77 | 794 | 90 | 50,00% | 1587,23 | |||||
| Alembic | 8 | 2047,22 | 1090 | 89 | 65,17% | 2533,35 | |||||
| B1 | 4 | 147,91 | 193 | 88 | 47,73% | 268,29 | |||||
| P.44 Pantera | 8 | 1120,24 | 750 | 88 | 59,09% | 1522,28 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1503,38 | 776 | 88 | 65,91% | 1584,03 | |||||
| KV-1 | 5 | 243,37 | 250 | 84 | 50,00% | 329,68 | |||||
| Taschenratte | 11 | 2903,90 | 1045 | 84 | 50,00% | 1589,95 | |||||
| IS-7 | 10 | 2003,76 | 851 | 82 | 59,76% | 1662,32 | |||||
| P.43 bis | 6 | 629,27 | 543 | 81 | 56,79% | 1168,29 | |||||
| Marder 38T | 4 | 341,64 | 282 | 81 | 61,73% | 906,81 | |||||
| FV3805 | 9 | 1145,56 | 727 | 79 | 54,43% | 1077,40 | |||||
| IS-4 | 10 | 2322,73 | 950 | 78 | 58,97% | 1899,95 | |||||
| AMX 50 120 | 9 | 2021,30 | 837 | 76 | 51,32% | 1858,96 | |||||
| M41 | 5 | 290,16 | 235 | 76 | 47,37% | 303,46 | |||||
| Waffenträger auf Pz. IV | 9 | 1950,29 | 717 | 76 | 48,68% | 1656,26 | |||||
| StuG IV | 5 | 300,08 | 220 | 75 | 44,00% | 533,60 | |||||
| StuG III Ausf. B | 4 | 209,47 | 204 | 74 | 45,95% | 333,62 | |||||
| Object 263 | 9 | 1780,56 | 793 | 73 | 60,27% | 1577,09 | |||||
| T92 | 8 | 615,93 | 805 | 73 | 67,12% | 1224,06 | |||||
| Controcarro 1 Mk. 2 | 9 | 1994,43 | 910 | 69 | 57,97% | 1813,88 | |||||
| Object 704 | 9 | 2295,30 | 905 | 69 | 62,32% | 1982,11 | |||||
| Sav m/43 | 4 | 254,79 | 240 | 67 | 49,25% | 601,17 | |||||
| E 77 | 9 | 2217,22 | 949 | 67 | 53,73% | 2078,79 | |||||
| Conqueror | 9 | 2493,66 | 1024 | 65 | 53,85% | 2503,14 | |||||
| E 75 | 9 | 2225,28 | 1000 | 65 | 56,92% | 2279,50 | |||||
| T82 HMC | 4 | 162,31 | 174 | 65 | 47,69% | 339,81 | |||||
| Alecto | 4 | 121,61 | 217 | 64 | 59,38% | 228,66 | |||||
| VK 30.01 (P) | 6 | 476,10 | 484 | 63 | 52,38% | 738,21 | |||||
| ST-I | 9 | 1749,46 | 928 | 63 | 61,90% | 1806,92 | |||||
| M53/M55 | 9 | 1258,25 | 698 | 63 | 55,56% | 1129,67 | |||||
| T-54 ltwt. | 9 | 1256,97 | 899 | 62 | 56,45% | 2286,68 | |||||
| T-22 medium | 10 | 1399,97 | 743 | 62 | 54,84% | 932,39 | |||||
| T110E5 | 10 | 2408,26 | 965 | 61 | 60,66% | 2120,50 | |||||
| T-10 | 9 | 856,67 | 549 | 61 | 37,70% | 524,99 | |||||
| AMX M4 mle. 51 | 9 | 2599,66 | 1068 | 61 | 59,02% | 2614,83 | |||||
| Škoda T 24 | 5 | 364,10 | 422 | 60 | 58,33% | 976,06 | |||||
| Emil II | 9 | 2347,74 | 1058 | 58 | 63,79% | 2414,08 | |||||
| TS-5 | 8 | 1604,40 | 849 | 58 | 51,72% | 1900,33 | |||||
| Nashorn | 6 | 981,33 | 676 | 55 | 60,00% | 1901,02 | |||||
| P.43 ter | 7 | 1026,04 | 717 | 53 | 54,72% | 1717,05 | |||||
| Object 268 Version 4 | 10 | 2018,68 | 841 | 53 | 62,26% | 1689,72 | |||||
| SDP wz 66 Grom | 8 | 1685,94 | 871 | 53 | 60,38% | 1735,46 | |||||
| Type 62 | 7 | 917,29 | 874 | 52 | 63,46% | 2490,04 | |||||
| M54 Renegade | 8 | 1415,10 | 748 | 52 | 57,69% | 1630,82 | |||||
| Ho-Ri 1 | 9 | 2461,98 | 1006 | 50 | 68,00% | 2310,56 | |||||
| M103 | 9 | 2142,84 | 981 | 50 | 58,00% | 2289,16 | |||||
| HWK 12 | 8 | 640,44 | 744 | 50 | 52,00% | 1085,39 | |||||
| STA-1 | 8 | 1397,80 | 786 | 49 | 44,90% | 1841,92 | |||||
| BDR G1 B | 5 | 200,82 | 224 | 49 | 48,98% | 198,31 | |||||
| Super Conqueror | 10 | 2759,61 | 997 | 49 | 65,31% | 2291,90 | |||||
| FV230 Canopener | 10 | 2461,42 | 925 | 48 | 50,00% | 1995,57 | |||||
| Emil I | 8 | 1581,60 | 846 | 47 | 48,94% | 1843,65 | |||||
| Bat.-Châtillon 25 t AP | 9 | 576,07 | 443 | 46 | 52,17% | 412,05 | |||||
| Tiger (P) | 7 | 836,09 | 648 | 46 | 54,35% | 1111,74 | |||||
| Archer | 5 | 432,39 | 329 | 46 | 45,65% | 891,29 | |||||
| CC-46 Pancernik | 9 | 2201,42 | 856 | 45 | 37,78% | 1878,30 | |||||
| BZ-75 | 10 | 2303,40 | 940 | 45 | 62,22% | 1738,83 | |||||
| LTG | 7 | 661,13 | 617 | 45 | 48,89% | 1276,04 | |||||
| Char Mle. 75 | 9 | 1354,96 | 790 | 45 | 48,89% | 1744,04 | |||||
| T54E1 | 9 | 2268,75 | 971 | 44 | 56,82% | 2232,43 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 315,84 | 393 | 44 | 56,82% | 724,63 | |||||
| Cobra | 9 | 2071,88 | 877 | 42 | 52,38% | 2242,34 | |||||
| AT 8 | 6 | 248,73 | 281 | 41 | 48,78% | 242,23 | |||||
| Caliban | 8 | 1028,02 | 734 | 41 | 48,78% | 1009,73 | |||||
| Kranvagn | 10 | 2321,85 | 995 | 40 | 67,50% | 2101,69 | |||||
| Valentine AT | 4 | 158,25 | 246 | 40 | 52,50% | 302,53 | |||||
| SMV CC-64 Vipera | 8 | 1755,63 | 1033 | 40 | 77,50% | 2106,99 | |||||
| Rheinmetall Panzerwagen | 10 | 1549,84 | 855 | 38 | 47,37% | 1996,18 | |||||
| Hirschkäfer | 11 | 2757,29 | 797 | 38 | 50,00% | 1935,17 | |||||
| Object 703 Version II | 8 | 1430,19 | 959 | 37 | 64,86% | 1615,75 | |||||
| Type 5 Ka-Ri | 8 | 1756,65 | 886 | 37 | 67,57% | 1746,60 | |||||
| Bofors Tornvagn | 8 | 1481,24 | 862 | 37 | 51,35% | 1805,23 | |||||
| T56 GMC | 3 | 55,72 | 123 | 36 | 50,00% | 75,29 | |||||
| Bat.-Châtillon 155 55 | 9 | 1016,69 | 612 | 36 | 38,89% | 796,75 | |||||
| AMX 30 1er prototype | 9 | 571,28 | 465 | 36 | 38,89% | 258,92 | |||||
| D2 | 3 | 86,03 | 172 | 35 | 65,71% | 272,86 | |||||
| ST vz. 39 | 4 | 270,77 | 251 | 35 | 57,14% | 864,20 | |||||
| AMX 50 100 | 8 | 1169,21 | 640 | 33 | 39,39% | 1135,52 | |||||
| BT-7 artillery | 3 | 604,36 | 552 | 33 | 51,52% | 2759,47 | |||||
| VK 45.02 (P) Ausf. B | 9 | 2168,50 | 1020 | 32 | 68,75% | 2460,62 | |||||
| T110E3 | 10 | 2144,56 | 854 | 32 | 62,50% | 1595,23 | |||||
| AMX 50 Foch B | 10 | 2163,75 | 757 | 32 | 53,13% | 1542,38 | |||||
| ARL V39 | 6 | 875,61 | 514 | 31 | 51,61% | 1985,56 | |||||
| Bisonte C45 | 8 | 1598,19 | 973 | 31 | 51,61% | 1879,32 | |||||
| SFAC 105 | 8 | 1985,81 | 981 | 31 | 61,29% | 2089,27 | |||||
| Black Rock | 11 | 2640,61 | 971 | 31 | 45,16% | 1444,69 | |||||
| Vz. 64 Blesk | 8 | 687,93 | 681 | 30 | 63,33% | 1258,19 | |||||
| T-46 | 3 | 102,48 | 175 | 29 | 48,28% | 246,57 | |||||
| STB-1 | 10 | 2166,00 | 786 | 29 | 48,28% | 1631,42 | |||||
| P.43 | 5 | 475,48 | 537 | 27 | 55,56% | 1367,75 | |||||
| AE Phase I | 9 | 1678,48 | 767 | 27 | 44,44% | 1561,97 | |||||
| AMX 40 | 4 | 90,15 | 151 | 26 | 30,77% | 108,60 | |||||
| AMX 38 | 3 | 67,23 | 136 | 26 | 38,46% | 0,35 | |||||
| M46 Patton | 9 | 1273,46 | 714 | 26 | 38,46% | 986,64 | |||||
| T26E4 SuperPershing | 8 | 1351,38 | 863 | 26 | 50,00% | 1794,44 | |||||
| Object 277 | 10 | 1348,54 | 635 | 26 | 53,85% | 1014,89 | |||||
| K-2 | 8 | 1218,88 | 764 | 26 | 50,00% | 1305,47 | |||||
| 60TP Lewandowskiego | 10 | 2135,84 | 680 | 25 | 32,00% | 1285,12 | |||||
| FV215b (183) | 10 | 1684,96 | 636 | 25 | 48,00% | 1035,78 | |||||
| Spähpanzer Ru 251 | 9 | 962,04 | 781 | 25 | 52,00% | 1517,75 | |||||
| Löwe | 8 | 1241,64 | 729 | 25 | 40,00% | 1254,66 | |||||
| M4A1 FL 10 | 6 | 1019,56 | 800 | 25 | 52,00% | 1790,58 | |||||
| 50TP prototyp | 8 | 1405,46 | 770 | 24 | 54,17% | 1367,27 | |||||
| Sturer Emil | 7 | 848,38 | 580 | 24 | 54,17% | 1090,51 | |||||
| AMX AC mle. 48 | 8 | 1291,46 | 687 | 24 | 54,17% | 1296,26 | |||||
| T18 HMC | 3 | 96,83 | 185 | 24 | 54,17% | 328,73 | |||||
| Panhard EBR 105 | 10 | 1116,54 | 674 | 24 | 37,50% | 1066,04 | |||||
| Kanonenjagdpanzer 105 | 8 | 1415,25 | 792 | 24 | 58,33% | 1766,07 | |||||
| T28 Concept | 7 | 637,33 | 308 | 24 | 37,50% | 621,45 | |||||
| BT-7 | 4 | 38,43 | 133 | 23 | 43,48% | 38,11 | |||||
| XM66F | 8 | 1971,83 | 1005 | 23 | 60,87% | 2248,93 | |||||
| LT vz. 38 | 3 | 71,18 | 134 | 22 | 27,27% | 8,42 | |||||
| MT-25 | 6 | 525,55 | 511 | 22 | 40,91% | 1470,31 | |||||
| Chimera | 8 | 1847,09 | 941 | 22 | 63,64% | 2221,85 | |||||
| Ikv 72 | 3 | 93,29 | 162 | 21 | 52,38% | 125,09 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 231,10 | 350 | 21 | 57,14% | 769,23 | |||||
| Object 261 | 10 | 1695,24 | 538 | 21 | 42,86% | 1423,16 | |||||
| S35 CA | 5 | 797,24 | 413 | 21 | 76,19% | 1988,71 | |||||
| T69 | 8 | 1310,95 | 774 | 21 | 52,38% | 1857,72 | |||||
| Carro da Combattimento 45 t | 10 | 2396,10 | 841 | 21 | 52,38% | 2048,61 | |||||
| SU-100M1 | 7 | 1360,65 | 842 | 20 | 65,00% | 2129,06 | |||||
| LTTB | 8 | 613,15 | 690 | 20 | 55,00% | 204,93 | |||||
| IS-2-II | 8 | 1090,80 | 674 | 20 | 45,00% | 1087,61 | |||||
| SU-85 | 5 | 584,05 | 468 | 19 | 42,11% | 1360,69 | |||||
| T-28 | 4 | 77,95 | 97 | 19 | 21,05% | 0,00 | |||||
| AMX 50 B | 10 | 2128,47 | 777 | 19 | 52,63% | 1531,47 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 88,67 | 325 | 18 | 66,67% | 405,81 | |||||
| AM 39 Gendron-Somua | 2 | 262,06 | 403 | 18 | 61,11% | 1308,45 | |||||
| Type 5 Heavy | 10 | 2265,88 | 969 | 16 | 56,25% | 1685,83 | |||||
| IS-6 | 8 | 1869,75 | 1101 | 16 | 62,50% | 2420,21 | |||||
| Monkey King | 10 | 1781,81 | 750 | 16 | 56,25% | 1423,40 | |||||
| P26/40 | 4 | 370,20 | 419 | 15 | 53,33% | 939,31 | |||||
| Progetto M40 mod. 65 | 10 | 2383,60 | 770 | 15 | 46,67% | 1654,33 | |||||
| 53TP Markowskiego | 8 | 1941,13 | 1112 | 15 | 73,33% | 2725,67 | |||||
| Marder II | 3 | 233,67 | 222 | 15 | 46,67% | 570,68 | |||||
| AMX AC mle. 46 | 7 | 798,27 | 527 | 15 | 33,33% | 1001,63 | |||||
| Toro | 9 | 2027,73 | 864 | 15 | 40,00% | 1875,55 | |||||
| Turtle Mk. I | 8 | 1589,67 | 931 | 15 | 53,33% | 1656,34 | |||||
| T803 | 11 | 2606,67 | 1124 | 15 | 73,33% | 1771,85 | |||||
| T-150 | 6 | 1202,29 | 726 | 14 | 85,71% | 2868,85 | |||||
| Object 252U | 8 | 1315,86 | 747 | 14 | 35,71% | 1158,78 | |||||
| Object 268 Version V | 10 | 1965,21 | 827 | 14 | 57,14% | 1437,35 | |||||
| AAT60 | 8 | 2084,14 | 1064 | 14 | 57,14% | 2426,39 | |||||
| FV4202 | 8 | 700,23 | 406 | 13 | 30,77% | 622,17 | |||||
| T-26 | 2 | 62,50 | 131 | 12 | 58,33% | 203,53 | |||||
| KV-3 | 7 | 936,58 | 804 | 12 | 66,67% | 1293,69 | |||||
| T3 HMC | 2 | 83,00 | 148 | 12 | 58,33% | 259,28 | |||||
| Universal Carrier 2-pdr | 2 | 89,17 | 133 | 12 | 41,67% | 130,05 | |||||
| IS-2 shielded | 7 | 756,75 | 649 | 12 | 75,00% | 1016,06 | |||||
| T1 HMC | 2 | 33,00 | 85 | 11 | 45,45% | 63,55 | |||||
| Churchill III | 5 | 495,27 | 656 | 11 | 45,45% | 821,19 | |||||
| Type 1 Ho-Ni II | 4 | 1242,18 | 1180 | 11 | 90,91% | 4166,47 | |||||
| WZ-120-1G FT | 8 | 1398,91 | 686 | 11 | 45,45% | 1337,39 | |||||
| M2 Medium Tank | 3 | 184,00 | 208 | 10 | 50,00% | 590,45 | |||||
| T2 Medium Tank | 2 | 97,60 | 204 | 10 | 60,00% | 434,23 | |||||
| Type 89 I-Go/Chi-Ro | 2 | 104,00 | 122 | 10 | 30,00% | 209,53 | |||||
| FV217 Badger | 10 | 1969,80 | 957 | 10 | 70,00% | 1485,67 | |||||
| Lion | 10 | 1021,90 | 658 | 10 | 60,00% | 714,66 | |||||
| Valentine II | 4 | 356,00 | 471 | 10 | 60,00% | 1291,40 | |||||
| Vz. 68 Squall | 8 | 827,20 | 843 | 10 | 80,00% | 1679,20 | |||||
| Object 452K | 10 | 2792,10 | 1188 | 10 | 70,00% | 2125,22 | |||||
| LT vz. 35 | 2 | 128,11 | 258 | 9 | 66,67% | 627,24 | |||||
| M5 Stuart | 4 | 348,89 | 595 | 9 | 66,67% | 1408,54 | |||||
| T95 | 9 | 1624,56 | 816 | 9 | 44,44% | 0,00 | |||||
| E 50 Ausf. M | 10 | 1049,11 | 698 | 9 | 55,56% | 692,84 | |||||
| AltProto AMX 30 | 8 | 1688,33 | 1051 | 9 | 66,67% | 2321,84 | |||||
| BT-2 | 2 | 21,00 | 73 | 8 | 37,50% | 0,00 | |||||
| Type 95 Heavy | 4 | 151,13 | 145 | 8 | 25,00% | 237,11 | |||||
| Pz.Kpfw. I | 2 | 104,63 | 183 | 8 | 25,00% | 205,29 | |||||
| TL-7 | 9 | 2070,63 | 864 | 8 | 50,00% | 1834,70 | |||||
| FV1066 Senlac | 8 | 1347,88 | 945 | 8 | 50,00% | 3268,08 | |||||
| MS-1 | 1 | 90,57 | 149 | 7 | 71,43% | 490,81 | |||||
| VK 30.02 (D) | 7 | 706,29 | 734 | 7 | 71,43% | 1086,31 | |||||
| Felice | 9 | 1882,71 | 1090 | 7 | 85,71% | 2006,28 | |||||
| Super Hellcat | 7 | 695,57 | 680 | 7 | 85,71% | 1003,00 | |||||
| Vickers Medium Mk. I | 1 | 77,50 | 186 | 6 | 66,67% | 402,43 | |||||
| D1 | 2 | 61,17 | 140 | 6 | 33,33% | 17,00 | |||||
| Pvlvv fm/42 | 2 | 62,50 | 196 | 6 | 33,33% | 0,00 | |||||
| M3 Lee | 4 | 68,83 | 118 | 6 | 33,33% | 0,00 | |||||
| Type 61 | 9 | 1975,17 | 600 | 6 | 16,67% | 0,00 | |||||
| Panzerjäger I | 2 | 80,33 | 173 | 6 | 83,33% | 310,81 | |||||
| T-50 | 5 | 216,83 | 309 | 6 | 16,67% | 452,91 | |||||
| E 100 | 10 | 2375,33 | 1010 | 6 | 66,67% | 2207,29 | |||||
| T57 Heavy | 10 | 3326,67 | 1004 | 6 | 66,67% | 2923,24 | |||||
| T-60 | 2 | 29,33 | 165 | 6 | 50,00% | 71,62 | |||||
| K-91-PT | 9 | 1337,33 | 944 | 6 | 66,67% | 798,42 | |||||
| Škoda T 27 | 8 | 1675,67 | 845 | 6 | 50,00% | 2315,05 | |||||
| IS-3A | 8 | 1688,50 | 952 | 6 | 66,67% | 1314,19 | |||||
| T-44-100 | 8 | 2081,17 | 1125 | 6 | 83,33% | 3444,86 | |||||
| Charioteer Nomad | 8 | 1051,17 | 617 | 6 | 50,00% | 923,69 | |||||
| M3 Stuart | 3 | 209,00 | 376 | 5 | 60,00% | 789,31 | |||||
| M14/41 | 2 | 269,40 | 283 | 5 | 40,00% | 944,22 | |||||
| Pz.Kpfw. II | 2 | 119,80 | 237 | 5 | 60,00% | 479,00 | |||||
| Wespe | 3 | 52,20 | 84 | 5 | 40,00% | 28,14 | |||||
| Pz.Kpfw. II Luchs | 4 | 251,60 | 380 | 5 | 40,00% | 691,99 | |||||
| Pz.Sfl. IVc | 5 | 505,60 | 222 | 5 | 20,00% | 797,13 | |||||
| Panhard AML Lynx 6x6 | 8 | 1338,40 | 997 | 5 | 60,00% | 3068,36 | |||||
| Object 430U | 10 | 1792,40 | 904 | 5 | 80,00% | 1258,56 | |||||
| STG | 8 | 1487,80 | 695 | 5 | 40,00% | 1591,75 | |||||
| T-29 | 3 | 174,80 | 174 | 5 | 40,00% | 397,16 | |||||
| Tetrarch | 2 | 175,00 | 181 | 5 | 40,00% | 689,04 | |||||
| WZ-114 | 9 | 811,80 | 642 | 5 | 40,00% | 442,68 | |||||
| Kirovets-1 | 8 | 1592,40 | 989 | 5 | 60,00% | 1833,95 | |||||
