Tanque | M | Tipo | Nación | Nivel | Daño Medio | Exp. media | Batallas | Victorias | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TVP T 50/51 | 10 | 2215,70 | 712 | 3152 | 51,33% | 2063,28 | |||||
Grille 15 | 10 | 2155,87 | 638 | 2781 | 50,99% | 1796,39 | |||||
Leopard 1 | 10 | 2231,29 | 709 | 2267 | 51,43% | 1935,48 | |||||
Bat.-Châtillon 25 t | 10 | 2013,45 | 689 | 1742 | 51,95% | 1858,95 | |||||
AMX 13 90 | 9 | 812,99 | 571 | 1490 | 48,72% | 1183,85 | |||||
WZ-111 | 8 | 1298,08 | 723 | 1403 | 52,82% | 1724,90 | |||||
KV-85 | 6 | 807,16 | 504 | 1333 | 51,61% | 1570,14 | |||||
ISU-152 | 8 | 1479,93 | 645 | 1001 | 52,05% | 1705,66 | |||||
T-54 | 9 | 1407,03 | 628 | 884 | 52,38% | 1598,19 | |||||
T57 Heavy Tank | 10 | 2153,41 | 679 | 874 | 50,34% | 1834,72 | |||||
FV4005 Stage II | 10 | 1792,87 | 580 | 823 | 51,03% | 1359,78 | |||||
Object 140 | 10 | 1962,22 | 681 | 759 | 49,41% | 1750,88 | |||||
IS-3 | 8 | 1327,64 | 603 | 754 | 47,35% | 1633,75 | |||||
STB-1 | 10 | 2053,07 | 719 | 751 | 51,93% | 1762,63 | |||||
TOG II* | 6 | 896,30 | 574 | 737 | 51,29% | 1706,54 | |||||
T110E4 | 10 | 2160,68 | 650 | 703 | 53,06% | 1735,17 | |||||
Object 261 | 10 | 1442,05 | 609 | 692 | 50,14% | 1152,28 | |||||
Rhm.-Borsig Waffenträger | 8 | 1420,60 | 527 | 661 | 48,11% | 1598,47 | |||||
AMX 50 B | 10 | 2023,30 | 629 | 650 | 51,08% | 1765,40 | |||||
E 100 | 10 | 2086,01 | 664 | 597 | 50,42% | 1855,76 | |||||
T-10 | 9 | 1193,93 | 549 | 564 | 43,62% | 1006,64 | |||||
T-62A | 10 | 1897,42 | 632 | 555 | 47,75% | 1743,74 | |||||
T110E5 | 10 | 2042,73 | 652 | 554 | 51,26% | 1727,91 | |||||
Char Futur 4 | 9 | 2208,59 | 860 | 553 | 58,77% | 2345,48 | |||||
M4A1 Revalorisé | 8 | 1461,66 | 808 | 551 | 52,99% | 2040,15 | |||||
T110E3 | 10 | 2148,22 | 662 | 544 | 55,88% | 1830,05 | |||||
Progetto M40 mod. 65 | 10 | 2374,56 | 769 | 523 | 56,02% | 2127,58 | |||||
IS-7 | 10 | 1814,54 | 598 | 495 | 49,49% | 1469,58 | |||||
AMX 50 120 | 9 | 1347,79 | 511 | 446 | 45,96% | 1231,19 | |||||
AMX 13 105 | 10 | 1514,26 | 649 | 405 | 48,89% | 1912,37 | |||||
T54E1 | 9 | 1378,88 | 542 | 399 | 46,87% | 1282,10 | |||||
Waffenträger auf Pz. IV | 9 | 1669,65 | 542 | 378 | 52,91% | 1518,94 | |||||
Object 277 | 10 | 2107,25 | 671 | 353 | 49,86% | 1814,09 | |||||
FV215b (183) | 10 | 1837,13 | 606 | 352 | 48,86% | 1363,41 | |||||
Spähpanzer Ru 251 | 9 | 988,38 | 724 | 340 | 52,35% | 1587,43 | |||||
T 55A | 9 | 1709,02 | 794 | 325 | 52,31% | 1857,26 | |||||
Type 5 Heavy | 10 | 2123,80 | 763 | 322 | 52,80% | 1759,96 | |||||
WZ-132 | 8 | 746,02 | 538 | 321 | 47,66% | 1244,47 | |||||
T-103 | 8 | 1531,45 | 753 | 319 | 50,78% | 1780,95 | |||||
T28 Prototype | 8 | 1252,39 | 569 | 316 | 45,57% | 1400,98 | |||||
59-16 | 6 | 385,71 | 483 | 313 | 49,20% | 1032,66 | |||||
IS | 7 | 752,98 | 447 | 304 | 51,64% | 959,37 | |||||
E 75 | 9 | 1374,65 | 734 | 296 | 52,70% | 1242,09 | |||||
T30 | 9 | 1099,37 | 549 | 294 | 41,16% | 772,00 | |||||
M48A5 Patton | 10 | 2033,51 | 687 | 284 | 51,41% | 1720,49 | |||||
AMX 50 100 | 8 | 1206,16 | 619 | 281 | 51,25% | 1530,00 | |||||
Bat.-Châtillon 25 t AP | 9 | 1313,53 | 613 | 281 | 46,98% | 1298,10 | |||||
Panhard EBR 105 | 10 | 1056,76 | 573 | 276 | 47,83% | 1219,04 | |||||
T-44 | 8 | 964,72 | 653 | 274 | 54,01% | 1453,05 | |||||
Type 4 Heavy | 9 | 1625,64 | 648 | 271 | 52,03% | 1669,82 | |||||
KV-1 | 5 | 472,84 | 368 | 260 | 50,00% | 1000,22 | |||||
Object 268 | 10 | 2396,80 | 695 | 253 | 51,38% | 1808,91 | |||||
60TP Lewandowskiego | 10 | 2283,57 | 828 | 251 | 55,78% | 1841,22 | |||||
Strv m/42-57 Alt A.2 | 6 | 1095,85 | 751 | 247 | 56,28% | 2349,85 | |||||
Type 61 | 9 | 1521,35 | 605 | 240 | 45,42% | 1519,63 | |||||
M103 | 9 | 1475,98 | 752 | 240 | 53,33% | 1486,62 | |||||
Waffenträger auf E 100 | 10 | 1996,44 | 553 | 237 | 50,63% | 1395,36 | |||||
Emil II | 9 | 1451,90 | 730 | 234 | 47,44% | 1259,14 | |||||
SU-152 | 7 | 737,62 | 452 | 230 | 48,70% | 966,66 | |||||
Object 268 Version V | 10 | 2071,40 | 652 | 227 | 48,90% | 1585,28 | |||||
WZ-111 model 1-4 | 9 | 1883,25 | 871 | 225 | 57,78% | 2058,02 | |||||
T69 | 8 | 905,54 | 505 | 224 | 50,45% | 1109,43 | |||||
S-51 | 7 | 666,58 | 430 | 222 | 47,30% | 708,83 | |||||
T25 Pilot Number 1 | 8 | 1053,36 | 723 | 221 | 48,42% | 1458,54 | |||||
STA-1 | 8 | 1086,20 | 641 | 213 | 54,93% | 1631,78 | |||||
Object 268 Version 4 | 10 | 2235,92 | 760 | 212 | 54,72% | 1727,71 | |||||
T-54 ltwt. | 9 | 1121,77 | 773 | 206 | 55,34% | 1794,52 | |||||
Škoda T 50 | 9 | 1594,99 | 738 | 205 | 53,66% | 1635,71 | |||||
AMX 30 1er prototype | 9 | 1527,84 | 783 | 205 | 54,63% | 1664,93 | |||||
Heavy Tank No. VI | 6 | 1244,45 | 840 | 205 | 66,34% | 2633,92 | |||||
T-34-85M | 6 | 1149,76 | 846 | 205 | 60,49% | 2266,84 | |||||
Excalibur | 6 | 1098,00 | 787 | 202 | 59,41% | 2121,31 | |||||
TVP VTU Koncept | 8 | 1086,54 | 577 | 201 | 46,27% | 1511,34 | |||||
Type 5 Chi-Ri | 7 | 840,19 | 535 | 200 | 48,50% | 1391,57 | |||||
Kranvagn | 10 | 2219,49 | 717 | 197 | 50,25% | 1788,03 | |||||
Tiger (P) | 7 | 933,65 | 671 | 194 | 58,25% | 1345,82 | |||||
T71 DA | 7 | 526,46 | 591 | 194 | 48,45% | 905,67 | |||||
AMX 13 75 | 7 | 516,32 | 476 | 191 | 52,88% | 1019,94 | |||||
Prototipo Standard B | 9 | 1802,31 | 803 | 190 | 51,58% | 1821,31 | |||||
Object 704 | 9 | 1655,06 | 651 | 186 | 48,92% | 1343,69 | |||||
T25/2 | 7 | 704,44 | 519 | 186 | 47,85% | 839,07 | |||||
T-100 LT | 10 | 1269,26 | 663 | 186 | 52,15% | 1661,52 | |||||
Object 705A | 10 | 2131,64 | 653 | 186 | 63,98% | 1882,34 | |||||
M18 Hellcat | 6 | 532,46 | 414 | 184 | 51,09% | 862,73 | |||||
DBV-152 | 10 | 2475,81 | 611 | 181 | 46,41% | 1676,32 | |||||
WZ-131 | 7 | 524,36 | 423 | 180 | 47,22% | 963,31 | |||||
VK 100.01 (P) | 8 | 1480,68 | 850 | 180 | 57,22% | 1986,29 | |||||
Tortoise | 9 | 1590,94 | 615 | 180 | 53,33% | 1258,39 | |||||
Leopard Prototyp A | 9 | 1354,45 | 659 | 173 | 45,66% | 1125,48 | |||||
Tiger II | 8 | 1114,78 | 599 | 172 | 51,16% | 1357,50 | |||||
110 | 8 | 1232,59 | 782 | 167 | 53,89% | 1493,10 | |||||
AMX M4 mle. 45 | 7 | 723,78 | 507 | 166 | 45,78% | 851,71 | |||||
T-832 | 8 | 1658,35 | 902 | 164 | 57,32% | 1849,04 | |||||
SU-100 | 6 | 576,93 | 457 | 163 | 60,74% | 1089,39 | |||||
SU-14-2 | 8 | 1295,20 | 600 | 159 | 50,94% | 1349,97 | |||||
Covenanter | 5 | 204,07 | 358 | 159 | 60,38% | 654,81 | |||||
AMX 30 B | 10 | 1834,28 | 633 | 159 | 49,69% | 1614,21 | |||||
Object 907 | 10 | 2233,19 | 903 | 158 | 60,76% | 1900,41 | |||||
AT 15 | 8 | 1469,50 | 804 | 157 | 58,60% | 1847,88 | |||||
T32 | 8 | 1480,42 | 855 | 151 | 56,95% | 1980,97 | |||||
ShPTK-TVP 100 | 8 | 1388,83 | 825 | 151 | 54,30% | 1556,70 | |||||
Emil I | 8 | 1411,60 | 830 | 150 | 59,33% | 1817,96 | |||||
E 50 Ausf. M | 10 | 2321,23 | 813 | 149 | 54,36% | 2135,04 | |||||
O-Ni | 7 | 1018,26 | 549 | 148 | 52,03% | 1370,38 | |||||
T95 | 9 | 1489,67 | 791 | 147 | 54,42% | 1279,15 | |||||
T29 | 7 | 1046,03 | 723 | 146 | 52,05% | 1311,29 | |||||
Sturer Emil | 7 | 850,59 | 503 | 145 | 48,97% | 1145,03 | |||||
Churchill I | 5 | 343,30 | 280 | 142 | 43,66% | 547,68 | |||||
T-43 | 7 | 738,96 | 484 | 142 | 51,41% | 1231,26 | |||||
Ho-Ri 3 | 10 | 2444,75 | 727 | 138 | 47,10% | 1760,06 | |||||
Leo | 7 | 870,87 | 650 | 134 | 45,52% | 1422,61 | |||||
T21 | 6 | 229,57 | 335 | 133 | 36,09% | 350,57 | |||||
Type 3 Chi-Nu | 5 | 390,10 | 350 | 131 | 45,04% | 1018,02 | |||||
M46 Patton | 9 | 1503,64 | 742 | 130 | 46,92% | 1580,92 | |||||
Cromwell | 6 | 491,42 | 415 | 125 | 44,00% | 870,02 | |||||
WZ-120 | 9 | 1029,06 | 639 | 124 | 44,35% | 859,49 | |||||
Controcarro 3 Minotauro | 10 | 2186,86 | 785 | 122 | 55,74% | 1717,02 | |||||
KV-2 | 6 | 770,05 | 477 | 122 | 49,18% | 1353,69 | |||||
Bisonte C45 | 8 | 1657,20 | 860 | 122 | 51,64% | 1922,76 | |||||
T2 Light Tank | 2 | 110,06 | 224 | 122 | 50,82% | 384,66 | |||||
Dicker Max | 6 | 904,09 | 576 | 122 | 45,08% | 1693,13 | |||||
Ikv 90 Typ B | 7 | 808,18 | 529 | 120 | 45,83% | 1078,50 | |||||
O-Ho | 8 | 1199,53 | 699 | 116 | 50,00% | 1476,62 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 278,04 | 303 | 116 | 46,55% | 569,45 | |||||
Mäuschen | 9 | 1716,53 | 817 | 113 | 53,98% | 1785,31 | |||||
Object 260 | 10 | 2088,39 | 725 | 112 | 46,43% | 1658,43 | |||||
VK 30.01 (P) | 6 | 621,31 | 454 | 111 | 46,85% | 1063,16 | |||||
Carro da Combattimento 45 t | 10 | 2049,05 | 769 | 110 | 50,00% | 1409,48 | |||||
VK 45.02 (P) Ausf. B | 9 | 1607,33 | 851 | 109 | 58,72% | 1780,90 | |||||
Škoda T 25 | 6 | 789,82 | 620 | 107 | 55,14% | 1674,13 | |||||
212A | 9 | 1390,78 | 583 | 106 | 58,49% | 1359,51 | |||||
Panhard AML Lynx 6x6 | 8 | 529,00 | 491 | 106 | 45,28% | 776,59 | |||||
O-I | 6 | 810,64 | 637 | 105 | 53,33% | 1461,73 | |||||
Maus | 10 | 1927,58 | 763 | 105 | 54,29% | 1553,11 | |||||
Super Conqueror | 10 | 1819,90 | 600 | 105 | 44,76% | 1246,29 | |||||
T-34 | 5 | 369,92 | 339 | 103 | 51,46% | 1000,38 | |||||
Tiger I | 7 | 995,88 | 566 | 103 | 50,49% | 1332,92 | |||||
AT 7 | 7 | 1009,55 | 597 | 103 | 56,31% | 1436,70 | |||||
ST-62 Version 2 | 10 | 2570,33 | 818 | 103 | 64,08% | 2091,27 | |||||
IS-M | 8 | 1353,41 | 802 | 102 | 55,88% | 1756,31 | |||||
T-28 | 4 | 196,59 | 184 | 101 | 44,55% | 420,95 | |||||
Pz.Kpfw. VII | 10 | 2120,25 | 725 | 99 | 55,56% | 1792,56 | |||||
Object 705 | 9 | 1798,79 | 851 | 99 | 55,56% | 1848,21 | |||||
UDES 03 | 8 | 913,22 | 545 | 98 | 46,94% | 846,77 | |||||
T-50-2 | 6 | 556,06 | 579 | 98 | 59,18% | 1787,36 | |||||
AMX 50 Foch B | 10 | 2239,26 | 700 | 97 | 54,64% | 1734,90 | |||||
M12 | 7 | 750,39 | 457 | 96 | 51,04% | 872,26 | |||||
Matilda | 4 | 135,71 | 219 | 95 | 50,53% | 198,00 | |||||
Nashorn | 6 | 532,05 | 476 | 95 | 54,74% | 877,03 | |||||
SU-100Y | 6 | 1085,94 | 732 | 95 | 62,11% | 2113,18 | |||||
Konštrukta T-34/100 | 7 | 865,05 | 633 | 94 | 52,13% | 1459,64 | |||||
BDR G1 B | 5 | 439,97 | 292 | 93 | 52,69% | 780,12 | |||||
T67 | 5 | 288,97 | 336 | 93 | 50,54% | 524,23 | |||||
ARL 44 | 6 | 551,24 | 480 | 92 | 53,26% | 891,87 | |||||
Cruiser Mk. III | 3 | 234,71 | 260 | 92 | 47,83% | 1004,42 | |||||
AMX ELC bis | 5 | 280,65 | 327 | 91 | 48,35% | 879,60 | |||||
T28 | 8 | 1463,25 | 831 | 88 | 60,23% | 1813,94 | |||||
Type 64 | 6 | 705,22 | 749 | 86 | 58,14% | 2100,05 | |||||
VK 36.01 (H) | 6 | 475,79 | 355 | 85 | 51,76% | 736,57 | |||||
Charioteer | 8 | 1384,76 | 692 | 85 | 49,41% | 1555,71 | |||||
LTTB | 8 | 541,02 | 565 | 85 | 48,24% | 937,28 | |||||
WZ-120-1G FT | 8 | 1566,12 | 824 | 85 | 52,94% | 1986,76 | |||||
T20 | 7 | 933,07 | 687 | 83 | 44,58% | 1472,01 | |||||
FV4004 Conway | 9 | 1682,48 | 744 | 83 | 50,60% | 1676,72 | |||||
AT 8 | 6 | 529,38 | 466 | 82 | 51,22% | 896,01 | |||||
FV217 Badger | 10 | 2097,93 | 732 | 82 | 47,56% | 1483,86 | |||||
M-V-Y | 10 | 2131,73 | 816 | 82 | 50,00% | 1768,37 | |||||
T-44-100 | 8 | 1345,30 | 796 | 82 | 58,54% | 1943,56 | |||||
MT-25 | 6 | 371,21 | 479 | 80 | 48,75% | 957,39 | |||||
Ikv 65 Alt II | 6 | 581,90 | 523 | 77 | 54,55% | 1006,39 | |||||
M7 | 5 | 226,13 | 289 | 76 | 48,68% | 691,82 | |||||
IS-3-II | 9 | 1841,29 | 712 | 76 | 44,74% | 1891,24 | |||||
Ferdinand | 8 | 1338,35 | 665 | 74 | 44,59% | 1375,84 | |||||
SU-101 | 8 | 1326,03 | 670 | 74 | 50,00% | 1670,19 | |||||
Object 430U | 10 | 2217,95 | 703 | 74 | 58,11% | 2097,84 | |||||
UDES 14 Alt 5 | 8 | 1313,90 | 805 | 72 | 56,94% | 1839,85 | |||||
P.44 Pantera | 8 | 1201,10 | 699 | 71 | 52,11% | 1687,98 | |||||
Rinoceronte | 10 | 2273,66 | 668 | 71 | 47,89% | 1816,23 | |||||
T1 Cunningham | 1 | 110,83 | 222 | 69 | 56,52% | 634,80 | |||||
Spähpanzer SP I C | 7 | 474,20 | 483 | 69 | 44,93% | 689,43 | |||||
Pz.Sfl. IVc | 5 | 345,10 | 276 | 68 | 50,00% | 658,66 | |||||
Strv 103-0 | 9 | 1725,21 | 683 | 67 | 44,78% | 1436,94 | |||||
Churchill VII | 6 | 649,40 | 546 | 67 | 44,78% | 1013,96 | |||||
M26 Pershing | 8 | 875,28 | 665 | 67 | 43,28% | 1011,89 | |||||
WZ-111 model 5A | 10 | 1848,79 | 575 | 67 | 50,75% | 1467,94 | |||||
SU-122-44 | 7 | 1266,06 | 654 | 67 | 53,73% | 1896,50 | |||||
Škoda T 24 | 5 | 348,11 | 332 | 66 | 46,97% | 854,78 | |||||
Strv 74 | 6 | 705,55 | 598 | 65 | 47,69% | 1407,55 | |||||
Type 4 Chi-To | 6 | 563,86 | 448 | 65 | 52,31% | 1094,34 | |||||
IS-4 | 10 | 1881,97 | 773 | 65 | 50,77% | 1433,79 | |||||
Churchill Crocodile | 6 | 1188,29 | 944 | 65 | 63,08% | 2124,03 | |||||
VK 45.02 (P) Ausf. A | 8 | 1108,24 | 680 | 63 | 44,44% | 1179,18 | |||||
Hotchkiss EBR | 7 | 545,97 | 552 | 63 | 49,21% | 1191,34 | |||||
Vickers Medium Mk. III | 3 | 153,98 | 175 | 62 | 58,06% | 549,55 | |||||
M6 | 6 | 903,43 | 617 | 61 | 55,74% | 1504,53 | |||||
P.43 bis | 6 | 681,51 | 442 | 61 | 44,26% | 1187,82 | |||||
M5 Stuart | 4 | 180,74 | 356 | 61 | 54,10% | 594,59 | |||||
BT-7 | 4 | 183,92 | 228 | 60 | 41,67% | 609,33 | |||||
SU-85 | 5 | 345,83 | 259 | 59 | 42,37% | 640,37 | |||||
AMX 12 t | 6 | 388,59 | 404 | 59 | 55,93% | 951,76 | |||||
Crusader | 6 | 252,43 | 320 | 56 | 44,64% | 574,24 | |||||
M8A1 | 4 | 303,31 | 273 | 55 | 56,36% | 727,31 | |||||
Strv m/42 | 5 | 332,57 | 373 | 53 | 39,62% | 685,60 | |||||
WZ-111-1G FT | 8 | 1059,34 | 663 | 53 | 50,94% | 1100,85 | |||||
Type 71 | 10 | 1980,19 | 742 | 53 | 49,06% | 1481,48 | |||||
IS-2 | 7 | 897,38 | 653 | 52 | 51,92% | 1208,77 | |||||
M41 HMC | 5 | 291,00 | 338 | 52 | 44,23% | 260,56 | |||||
T-150 | 6 | 743,42 | 543 | 52 | 61,54% | 1420,35 | |||||
CS-63 | 10 | 2089,84 | 913 | 51 | 70,59% | 2021,22 | |||||
LTP | 3 | 183,39 | 264 | 51 | 62,75% | 941,36 | |||||
VK 72.01 (K) | 10 | 2391,24 | 803 | 51 | 50,98% | 1586,34 | |||||
P.43 ter | 7 | 998,42 | 578 | 50 | 54,00% | 1762,89 | |||||
Ikv 103 | 5 | 333,86 | 351 | 50 | 44,00% | 675,42 | |||||
Type T-34 | 5 | 382,48 | 409 | 50 | 60,00% | 1063,32 | |||||
Rheinmetall Panzerwagen | 10 | 1146,20 | 606 | 50 | 42,00% | 1213,76 | |||||
T-22 medium | 10 | 1599,16 | 763 | 50 | 56,00% | 1304,86 | |||||
A-20 | 5 | 213,80 | 349 | 49 | 44,90% | 586,97 | |||||
M44 | 6 | 527,80 | 500 | 49 | 51,02% | 759,64 | |||||
GSR 3301 Setter | 7 | 446,45 | 606 | 49 | 53,06% | 937,56 | |||||
Controcarro 1 Mk. 2 | 9 | 1550,21 | 766 | 48 | 47,92% | 1290,30 | |||||
M40/M43 | 8 | 838,88 | 535 | 48 | 45,83% | 733,06 | |||||
T95/FV4201 Chieftain | 10 | 2434,29 | 824 | 48 | 62,50% | 1914,93 | |||||
AMX Canon d'assaut 105 | 8 | 1480,63 | 853 | 48 | 56,25% | 1980,12 | |||||
M4A3(76)W Sherman | 6 | 1187,09 | 957 | 47 | 57,45% | 2596,48 | |||||
AMX M4 mle. 54 | 10 | 2114,39 | 894 | 46 | 58,70% | 1780,75 | |||||
LHMTV | 8 | 783,43 | 643 | 46 | 47,83% | 1347,69 | |||||
NC 70 Błyskawica | 10 | 1939,87 | 744 | 45 | 57,78% | 1399,78 | |||||
KV-13 | 7 | 446,24 | 478 | 45 | 53,33% | 620,63 | |||||
T92 HMC | 10 | 1579,82 | 613 | 44 | 54,55% | 1311,97 | |||||
AMX 65 t | 8 | 1116,52 | 574 | 44 | 27,27% | 1120,62 | |||||
KV-3 | 7 | 1052,91 | 663 | 43 | 53,49% | 1322,69 | |||||
Achilles | 6 | 667,19 | 531 | 43 | 48,84% | 1214,88 | |||||
Object 780 | 10 | 2462,72 | 798 | 43 | 62,79% | 2035,22 | |||||
T-46 | 3 | 133,29 | 166 | 42 | 40,48% | 359,02 | |||||
Jagdpanzer E 100 | 10 | 1771,76 | 649 | 42 | 57,14% | 1303,99 | |||||
Challenger | 7 | 1132,57 | 704 | 42 | 52,38% | 1688,59 | |||||
T-34-2G FT | 7 | 978,07 | 703 | 41 | 60,98% | 1545,12 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 143,59 | 278 | 41 | 43,90% | 285,48 | |||||
VK 28.01 | 6 | 383,22 | 422 | 41 | 48,78% | 959,28 | |||||
P.43 | 5 | 399,60 | 423 | 40 | 50,00% | 954,14 | |||||
Black Prince | 7 | 961,58 | 805 | 40 | 67,50% | 1469,63 | |||||
Object 263 | 9 | 1163,90 | 541 | 40 | 45,00% | 824,85 | |||||
TNH T Vz. 51 | 9 | 1577,00 | 800 | 39 | 48,72% | 1326,98 | |||||
Strv 103B | 10 | 1811,97 | 602 | 39 | 46,15% | 1325,48 | |||||
SMV CC-67 | 8 | 1688,28 | 940 | 39 | 61,54% | 2277,53 | |||||
Marder II | 3 | 258,97 | 227 | 39 | 51,28% | 702,51 | |||||
VK 16.02 Leopard | 5 | 234,11 | 318 | 38 | 50,00% | 666,11 | |||||
SU-100M1 | 7 | 1410,11 | 765 | 38 | 63,16% | 2191,88 | |||||
EMIL 1951 | 8 | 1743,95 | 782 | 38 | 63,16% | 2122,35 | |||||
T28 Concept | 7 | 719,74 | 467 | 38 | 50,00% | 932,27 | |||||
53TP Markowskiego | 8 | 1595,65 | 868 | 37 | 51,35% | 2117,62 | |||||
Centurion Mk. 7/1 | 9 | 1426,00 | 780 | 37 | 56,76% | 1442,25 | |||||
M5A1 Stuart | 4 | 193,14 | 278 | 36 | 55,56% | 599,51 | |||||
CS-44 | 7 | 1375,19 | 931 | 36 | 58,33% | 2338,30 | |||||
CS-53 | 8 | 1489,67 | 970 | 36 | 75,00% | 2371,19 | |||||
Type 58 | 6 | 706,14 | 580 | 36 | 44,44% | 1355,31 | |||||
BZ-75 | 10 | 2137,06 | 775 | 36 | 50,00% | 1607,99 | |||||
Archer | 5 | 429,08 | 329 | 36 | 55,56% | 939,04 | |||||
Concept No. 5 | 10 | 2027,20 | 828 | 35 | 60,00% | 1827,40 | |||||
K-91 | 10 | 2164,86 | 938 | 35 | 62,86% | 2169,00 | |||||
Hummel | 6 | 631,21 | 434 | 33 | 45,45% | 736,75 | |||||
Conqueror | 9 | 1560,94 | 818 | 33 | 45,45% | 1397,77 | |||||
25TP KSUST II | 5 | 425,69 | 342 | 32 | 56,25% | 1055,86 | |||||
Pz.Kpfw. 38 (t) | 3 | 240,19 | 177 | 32 | 37,50% | 684,89 | |||||
Cruiser Mk. IV | 4 | 163,41 | 202 | 32 | 56,25% | 421,07 | |||||
CS-59 | 9 | 1642,84 | 840 | 32 | 62,50% | 1693,83 | |||||
Rheinmetall Skorpion G | 8 | 1339,47 | 543 | 32 | 62,50% | 1585,60 | |||||
M4A3E8 Sherman | 6 | 640,39 | 663 | 31 | 64,52% | 1479,13 | |||||
Type 5 Ke-Ho | 4 | 293,52 | 331 | 31 | 67,74% | 1163,51 | |||||
Jagdtiger | 9 | 1698,13 | 641 | 31 | 70,97% | 1507,07 | |||||
Kunze Panzer | 9 | 1925,16 | 860 | 31 | 51,61% | 1988,06 | |||||
FV4202 | 8 | 1324,94 | 859 | 31 | 58,06% | 2023,71 | |||||
AMX M4 mle. 49 | 8 | 1321,48 | 890 | 31 | 61,29% | 1895,24 | |||||
T49 | 9 | 856,00 | 735 | 30 | 70,00% | 1363,43 | |||||
M24E2 Super Chaffee | 6 | 693,57 | 728 | 30 | 66,67% | 2307,35 | |||||
Cromwell B | 6 | 1065,20 | 860 | 30 | 56,67% | 2142,41 | |||||
Renault Otsu | 1 | 185,76 | 198 | 29 | 37,93% | 1004,92 | |||||
Lago | 4 | 225,24 | 335 | 29 | 51,72% | 660,77 | |||||
Sav m/43 | 4 | 245,45 | 348 | 29 | 51,72% | 620,95 | |||||
KV-4 | 8 | 962,97 | 628 | 29 | 44,83% | 918,60 | |||||
AMX 40 | 4 | 207,32 | 288 | 28 | 50,00% | 883,56 | |||||
UDES 15/16 | 10 | 2355,57 | 829 | 28 | 57,14% | 2203,62 | |||||
Panhard EBR 90 | 9 | 845,39 | 631 | 28 | 53,57% | 1346,81 | |||||
14TP | 4 | 367,04 | 333 | 27 | 44,44% | 1360,81 | |||||
Comet | 7 | 582,19 | 393 | 27 | 37,04% | 707,68 | |||||
WZ-113G FT | 10 | 2047,63 | 649 | 27 | 55,56% | 1415,71 | |||||
AMX 50 Foch (155) | 10 | 1987,26 | 724 | 27 | 59,26% | 1465,62 | |||||
FV230 Canopener | 10 | 2048,19 | 589 | 27 | 40,74% | 1229,44 | |||||
Vickers Medium Mk. II | 2 | 117,92 | 160 | 26 | 57,69% | 481,92 | |||||
P26/40 | 4 | 435,40 | 510 | 25 | 64,00% | 1416,87 | |||||
45TP Habicha | 7 | 1190,68 | 720 | 25 | 48,00% | 1793,99 | |||||
Caernarvon | 8 | 1027,88 | 695 | 25 | 48,00% | 1093,12 | |||||
WZ-111G FT | 9 | 1887,40 | 788 | 25 | 52,00% | 1708,66 | |||||
A-43 | 6 | 475,96 | 458 | 25 | 56,00% | 953,98 | |||||
Manticore | 10 | 1186,52 | 610 | 25 | 44,00% | 1268,84 | |||||
MS-1 | 1 | 122,83 | 177 | 24 | 70,83% | 724,74 | |||||
BT-2 | 2 | 206,13 | 203 | 23 | 56,52% | 1047,83 | |||||
Vz. 44-1 | 7 | 1131,48 | 813 | 23 | 47,83% | 1507,29 | |||||
113 | 10 | 1703,00 | 605 | 23 | 56,52% | 1377,40 | |||||
Alecto | 4 | 231,22 | 171 | 23 | 34,78% | 427,19 | |||||
Mittlerer Kpz. Pr. 68 (P) | 8 | 1433,43 | 844 | 23 | 56,52% | 1675,42 | |||||
Super Hellcat | 7 | 1356,48 | 892 | 23 | 60,87% | 2425,21 | |||||
D2 | 3 | 176,77 | 172 | 22 | 31,82% | 482,01 | |||||
121 | 10 | 2179,77 | 754 | 22 | 77,27% | 1903,82 | |||||
ST-I | 9 | 1121,86 | 684 | 22 | 45,45% | 850,77 | |||||
Panhard AMD 178B | 6 | 279,59 | 456 | 22 | 63,64% | 803,88 | |||||
XM551 Sheridan | 10 | 810,86 | 541 | 22 | 40,91% | 648,91 | |||||
TNH 105/1000 | 8 | 1366,95 | 793 | 21 | 42,86% | 1534,64 | |||||
SDP 44 Burza | 6 | 1117,90 | 633 | 21 | 61,90% | 2345,92 | |||||
WZ-131G FT | 6 | 639,14 | 547 | 21 | 61,90% | 1084,57 | |||||
Tiger 131 | 6 | 1212,10 | 632 | 20 | 50,00% | 2297,73 | |||||
T78 | 6 | 1159,40 | 624 | 20 | 35,00% | 1600,97 | |||||
Vickers Medium Mk. I | 1 | 133,00 | 167 | 19 | 52,63% | 638,31 | |||||
M3 Stuart | 3 | 151,42 | 366 | 19 | 47,37% | 530,34 | |||||
WZ-132A | 9 | 858,47 | 622 | 19 | 63,16% | 1340,37 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 607,37 | 556 | 19 | 36,84% | 1434,81 | |||||
BT-7 artillery | 3 | 197,58 | 318 | 19 | 52,63% | 686,67 | |||||
40TP Habicha | 6 | 707,50 | 632 | 18 | 61,11% | 1586,69 | |||||
